Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▲ |
|---|---|---|---|---|
| C | Tephrosia barbatala | tephrosia | Leguminosae | |
| C | Tragus australianus | burr grass | Poaceae | |
| * | Tephrosia candida | white hoary pea | Leguminosae | |
| C | Tephrosia dietrichiae | tephrosia | Leguminosae | |
| * | Tephrosia glomeruliflora | pink tephrosia | Leguminosae | |
| C | Tephrosia juncea | native pea | Leguminosae | |
| C | Tephrosia sp. (Miriam Vale E.J.Thompson+ MIR33) | tephrosia | Leguminosae | |
| * | Tephrosia tinctoria | orange tephrosia | Leguminosae | |
| * | Pleroma urvilleanum | glory bush | Melastomataceae | |
| C | Tephrosia rufula | rusty tephrosia | Leguminosae | |
| C | Teratophyllum brightiae | teratophyllum | Dryopteridaceae | |
| C | Terminalia arenicola | beach almond | Combretaceae | |
| * | Tetrapanax papyrifer | rice-paper plant | Araliaceae | |
| C | Tetraria capillaris | hair sedge | Cyperaceae | |
| C | Teucrium modestum | native germander | Lamiaceae | |
| C | Thelionema caespitosum | tufted blue lily | Hemerocallidaceae | |
| C | Thelymitra carnea | tiny sun orchid | Orchidaceae | |
| V | Thelypteris confluens | swamp fern | Thelypteridaceae | |
| V | Thesium australe | toadflax | Santalaceae | |
| C | Tmesipteris truncata | fork fern | Psilotaceae | |
| C | Trachymene procumbens | creeping wild parsnip | Araliaceae | |
| C | Trachystylis stradbrokensis | trachystylis | Cyperaceae | |
| C | Trema orientalis | tree peach | Ulmaceae | |
| * | Trianthema portulacastrum | black pigweed | Aizoaceae | |
| C | Trianthema triquetrum | red spinach | Aizoaceae | |
| C | Tribulus micrococcus | yellow vine | Zygophyllaceae | |
| C | Tribulus cistoides | Jamaican feverplant | Zygophyllaceae | |
| * | Trifolium alexandrinum var. serotinum | berseem clover | Leguminosae | |
| * | Trifolium campestre var. campestre | hop clover | Leguminosae | |
| * | Trifolium dubium | yellow sucking clover | Leguminosae | |
| * | Trifolium fragiferum var. fragiferum | strawberry clover | Leguminosae | |
| * | Trifolium glomeratum | clustered clover | Leguminosae | |
| C | Triodia marginata | spinifex | Poaceae | |
| * | Trifolium pratense | red clover | Leguminosae | |
| * | Trifolium repens var. repens | white clover | Leguminosae | |
| C | Triodia mitchellii | buck spinifex | Poaceae | |
| C | Cycnogeton rheophilus | stream waterribbons | Juncaginaceae | |
| C | Triplarina bancroftii | triplarina | Myrtaceae | |
| * | Urochloa mosambicensis | sabi grass | Poaceae | |
| E | Triunia robusta | glossy spice bush | Proteaceae | |
| C | Vincetoxicum polyanthum | coast tylophora | Apocynaceae | |
| C | Vincetoxicum paniculatum | thin-leaved tylophora | Apocynaceae | |
| C | Typhonium brownii | black arum lily | Araceae | |
| C | Uraria lagopodioides | hare's foot uraria | Leguminosae | |
| C | Uraria picta | dabra | Leguminosae | |
| C | Utricularia biloba | moth bladderwort | Lentibulariaceae | |
| C | Verbena gaudichaudii | native verbena | Verbenaceae | |
| C | Utricularia stellaris | starry bladderwort | Lentibulariaceae | |
| C | Vallisneria annua | water ribbons | Hydrocharitaceae | |
| C | Vallisneria nana | eel grass | Hydrocharitaceae | |
| * | Verbena halei | slender verbena | Verbenaceae | |
| C | Verbena macrostachya | common verbena | Verbenaceae | |
| * | Vicia tetrasperma | slender vetch | Leguminosae | |
| * | Vicia villosa subsp. eriocarpa | hairy vetch | Leguminosae | |
| * | Vigna parkeri | creeping vigna | Leguminosae | |
| * | Veronica arvensis | speedwell | Plantaginaceae | |
| C | Veronica plebeia | trailing speedwell | Plantaginaceae | |
| C | Vigna radiata var. sublobata | mungbean | Leguminosae | |
| C | Vigna vexillata var. angustifolia - Vigna vexillata var. youngiana | wild cow pea | Leguminosae | |
| C | Ornduffia reniformis | running marsh flower | Menyanthaceae | |
| C | Viola perreniformis | cliff violet | Violaceae | |
| C | Vitex trifolia var. subtrisecta | vitex | Lamiaceae | |
| C | Vitex rotundifolia | vitex | Lamiaceae | |
| C | Vittadinia dissecta var. hirta | dissected New Holland daisy | Asteraceae | |
| * | Vulpia bromoides | silver grass | Poaceae | |
| * | Vulpia muralis | wall fescue | Poaceae | |
| C | Wahlenbergia graniticola | granite bluebell | Campanulaceae | |
| C | Westringia glabra | violet westringia | Lamiaceae | |
| C | Wahlenbergia queenslandica | Queensland bluebell | Campanulaceae | |
| C | Wahlenbergia stricta | tall bluebell | Campanulaceae | |
| C | Wahlenbergia stricta subsp. stricta | tall bluebell | Campanulaceae | |
| C | Wahlenbergia tumidifructa | balloon bluebell | Campanulaceae | |
| C | Waltheria indica | waltheria | Byttneriaceae | |
| * | Vulpia myuros forma megalura | fox tail fescue | Poaceae | |
| C | Haplopteris elongata | tape fern | Pteridaceae | |
| C | Haplopteris ensiformis | tape fern | Pteridaceae | |
| C | Wahlenbergia caryophylloides | Australian bluebell | Campanulaceae | |
| C | Wahlenbergia capillaris | tufted bluebell | Campanulaceae | |
| C | Westringia cheelii | mallee rosemary | Lamiaceae | |
| * | Westringia fruticosa | coastal rosemary | Lamiaceae | |
| C | Xanthorrhoea pumilio | grass tree | Xanthorrhoeaceae | |
| C | Wurmbea dioica subsp. dioica | early Nancy | Colchicaceae | |
| C | Xyris operculata | tall yellow-eye | Xyridaceae | |
| C | Zornia floribunda | twin-leaved zornia | Leguminosae | |
| C | Zornia muriculata subsp. angustata | narrow-leaved zornia | Leguminosae | |
| C | Zornia muriculata subsp. muriculata | upright zornia | Leguminosae | |
| V | Zieria verrucosa | warty zieria | Rutaceae | |
| C | Lomandra spicata | rainforest matrush | Laxmanniaceae | |
| * | Ziziphus mauritiana | chinee apple | Rhamnaceae | |
| C | Smithia sensitiva | touch me not | Leguminosae | |
| * | Persea americana | avocado | Lauraceae | |
| * | Prunus persica var. persica | peach, flowering peach | Rosaceae | |
| C | Typha domingensis | narrow-leaved cumbungi | Typhaceae | |
| * | Sambucus nigra | black elderberry | Adoxaceae | |
| CR | Lenwebbia sp. (Blackall Range P.R.Sharpe 5387) | lenwebbia | Myrtaceae | |
| C | Atractocarpus benthamianus subsp. glaber | native gardenia | Rubiaceae | |
| * | Urochloa panicoides var. panicoides | urochloa grass | Poaceae | |
| C | Alpinia arundelliana | narrow-leaved ginger | Zingiberaceae | |
| * | Impatiens walleriana | balsam | Balsaminaceae | |
| * | Citharexylum spinosum | fiddlewood | Verbenaceae |
Based on
Census of the Queensland Flora.