Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▼ |
|---|---|---|---|---|
| * | Thunbergia grandiflora | sky flower | Acanthaceae | |
| * | Triumfetta rhomboidea | Chinese burr | Sparrmanniaceae | |
| * | Themeda quadrivalvis | grader grass | Poaceae | |
| * | Asparagus falcatus | sicklethorn | Asparagaceae | |
| C | Drypetes deplanchei | yellow tulip | Putranjivaceae | |
| * | Rivina humilis | coral berry | Petiveriaceae | |
| C | Brasenia schreberi | water shield | Cabombaceae | |
| C | Podolobium scandens | netted shaggy pea | Leguminosae | |
| C | Potamogeton perfoliatus | clasped pond weed | Potamogetonaceae | |
| * | Physalis peruviana | Cape gooseberry | Solanaceae | |
| * | Pistia stratiotes | water lettuce | Araceaeeae | |
| * | Parthenium hysterophorus | parthenium weed | Asteraceae | |
| C | Rubus parvifolius | pink-flowered native raspberry | Rosaceae | |
| * | Rubus laudatus | kittatinny blackberry | Rosaceae | |
| C | Ranunculus lappaceus | common buttercup | Ranunculaceae | |
| * | Myriophyllum aquaticum | parrot feather | Haloragaceae | |
| * | Jatropha gossypiifolia | bellyache bush | Euphorbiaceae | |
| * | Gloriosa superba | glory lily | Colchicaceae | |
| * | Eragrostis curvula | African lovegrass | Poaceae | |
| * | Chrysanthemoides monilifera subsp. rotundata | bitou bush | Asteraceae | |
| * | Cucumis dipsaceus | cucumis | Cucurbitaceae | |
| * | Buddleja madagascariensis | buddleia | Scrophulariaceae | |
| C | Bothriochloa bladhii subsp. bladhii | forest bluegrass | Poaceae | |
| * | Asclepias curassavica | red-head cottonbush | Apocynaceae | |
| * | Antigonon leptopus | coral vine | Polygonaceae | |
| * | Ambrosia artemisiifolia | annual ragweed | Asteraceae | |
| * | Alysicarpus bupleurifolius | sweet alys | Leguminosae | |
| * | Tradescantia spathacea | rhoea | Commelinaceae | |
| * | Alternanthera brasiliana | purple joyweed | Amaranthaceae | |
| * | Sporobolus fertilis | giant Parramatta grass | Poaceae | |
| * | Sporobolus pyramidalis | giant rat's tail grass | Poaceae | |
| C | Pontederia cyanea | blue hyacinth | Pontederiaceae | |
| * | Tradescantia zebrina | zebrina | Commelinaceae | |
| * | Cenchrus setaceus | African fountain grass | Poaceae | |
| * | Cabomba caroliniana var. caroliniana | cabomba | Cabombaceae | |
| * | Dimorphotheca ecklonis | African daisy | Asteraceae | |
| * | Hymenachne amplexicaulis | hymenachne | Poaceae | |
| * | Tipuana tipu | tipuana | Leguminosae | |
| C | Blakella torelliana | cadaghi | Myrtaceae | |
| * | Xanthium occidentale | Noogoora burr | Asteraceae | |
| * | Xanthium spinosum | Bathurst burr | Asteraceae | |
| * | Verbesina encelioides var. encelioides | crownbeard | Asteraceae | |
| C | Vittadinia sulcata | furrowed New Holland daisy | Asteraceae | |
| * | Senna obtusifolia | sicklepod | Leguminosae | |
| * | Salix alba | white willow | Salicaceae | |
| * | Senegalia insuavis | climbing wattle | Leguminosae | |
| * | Tamarix aphylla | athel tamarisk | Tamaricaceae | |
| * | Nopalea cochenillifera | cochineal nopal cactus | Cactaceae | |
| C | Damasonium minus | starfruit | Alismataceae | |
| * | Cenchrus longisetus | feathertop | Poaceae | |
| C | Eucalyptus cloeziana | Gympie messmate | Myrtaceae | |
| C | Pavetta australiensis | butterfly bush | Rubiaceae | |
| C | Hoya australis subsp. australis | native hoya | Apocynaceae | |
| C | Pavetta australiensis var. australiensis | butterfly bush | Rubiaceae | |
| C | Pandorea jasminoides | bower vine | Bignoniaceae | |
| * | Senna occidentalis | coffee senna | Leguminosae | |
| * | Verbena litoralis var. litoralis | seashore verbena | Verbenaceae | |
| C | Dendrobium tetragonum | rectangular-bulbed dendrobium | Orchidaceae | |
| C | Thelymitra angustifolia | long leaved sun orchid | Orchidaceae | |
| C | Taeniophyllum muelleri | minute orchid | Orchidaceae | |
| C | Backhousia myrtifolia | grey myrtle | Myrtaceae | |
| C | Plectorrhiza brevilabris | small tangle orchid | Orchidaceae | |
| C | Pterostylis acuminata | pointed greenhood | Orchidaceae | |
| C | Lyperanthus suaveolens | brown beaks | Orchidaceae | |
| * | Axonopus compressus | broad-leaved carpet grass | Poaceae | |
| * | Axonopus fissifolius | narrow-leaved carpet grass | Poaceae | |
| C | Acacia concurrens | curracabah | Leguminosae | |
| E | Blandfordia grandiflora | Christmas bells | Blandfordiaceae | |
| C | Calanthe triplicata | Christmas orchid | Orchidaceae | |
| C | Caesia parviflora var. vittata | blue grass lily | Johnsoniaceae | |
| C | Chiloglottis sylvestris | forest bird orchid | Orchidaceae | |
| C | Dendrobium aemulum | ironbark feather orchid | Orchidaceae | |
| * | Eleusine indica | crowsfoot grass | Poaceae | |
| C | Diuris unica | yellow orchid | Orchidaceae | |
| C | Syncarpia hillii | Fraser Island satinay | Myrtaceae | |
| * | Monstera deliciosa | fruit salad plant | Araceae | |
| * | Cenchrus purpureus | elephant grass | Poaceae | |
| C | Empusa habenarina | hobgoblin orchid | Orchidaceae | |
| C | Utricularia subulata | zig-zag plant | Lentibulariaceae | |
| C | Lespedeza juncea subsp. sericea | perennial lespedeza | Leguminosae | |
| C | Benthamina alyxifolia | shiny-leaved mistletoe | Loranthaceae | |
| C | Pararchidendron pruinosum | monkey's ear-rings | Leguminosae | |
| C | Acacia bancroftiorum | bancroft's wattle | Leguminosae | |
| C | Eucalyptus tindaliae | Queensland white stringybark | Myrtaceae | |
| C | Corymbia trachyphloia subsp. trachyphloia | brown bloodwood | Myrtaceae | |
| C | Malaisia scandens subsp. scandens | burnie vine | Moraceae | |
| * | Baccharis halimifolia | groundsel bush | Asteraceae | |
| * | Cestrum nocturnum | night-blooming cestrum | Solanaceae | |
| * | Ipomoea carnea subsp. fistulosa | bush morning glory | Convolvulaceae | |
| C | Harpullia hillii | blunt-leaved tulip | Sapindaceae | |
| CR | Rhodamnia rubescens | scrub stringybark | Myrtaceae | |
| C | Baloghia inophylla | scrub bloodwood | Euphorbiaceae | |
| C | Macrozamia lucida | pineapple zamia | Zamiaceae | |
| C | Tragia novae-hollandiae | stinging-vine | Euphorbiaceae | |
| NT | Symplocos harroldii | hairy hazelwood | Symplocaceae | |
| * | Sida spinosa | spiny sida | Malvaceae | |
| C | Burmannia disticha | forked burmannia | Burmanniaceae | |
| C | Beilschmiedia elliptica | grey walnut | Lauraceae | |
| C | Cyclophyllum longipetalum | brush canthium | Rubiaceae | |
| C | Archidendron grandiflorum | lace flower tree | Leguminosae |
Based on
Census of the Queensland Flora.