Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▼ |
|---|---|---|---|---|
| C | Cupaniopsis wadsworthii | duckfoot | Sapindaceae | |
| V | Corynocarpus rupestris subsp. arborescens | southern corynocarpus | Corynocarpaceae | |
| * | Crotalaria incana subsp. purpurascens | woolly rattlepod | Leguminosae | |
| * | Crotalaria lanceolata subsp. lanceolata | lance-leaf rattlepod | Leguminosae | |
| C | Crotalaria mitchellii subsp. laevis | yellow rattlepod | Leguminosae | |
| * | Crotalaria spectabilis | showy rattlepod | Leguminosae | |
| C | Croton acronychioides | thick-leaved croton | Euphorbiaceae | |
| C | Croton phebalioides | narrow-leaved croton | Euphorbiaceae | |
| C | Croton stigmatosus | white croton | Euphorbiaceae | |
| C | Poa labillardierei var. labillardierei | tussock grass | Poaceae | |
| C | Pittosporum multiflorum | orange thorn | Pittosporaceae | |
| C | Citrus australis | Australian round lime | Rutaceae | |
| C | Clausena brevistyla | native wampi | Rutaceae | |
| C | Clerodendrum longiflorum var. glabrum | long-flowered clerodendrum | Lamiaceae | |
| C | Clerodendrum tomentosum | hairy lollybush | Lamiaceae | |
| E | Commersonia leiperi | Leiper's commersonia | Byttneriaceae | |
| * | Erigeron sumatrensis | tall fleabane | Asteraceae | |
| * | Erigeron canadensis | Canadian fleabane | Asteraceae | |
| C | Cordia dichotoma | glue-berry tree | Boraginaceae | |
| * | Coreopsis lanceolata | common tickseed | Asteraceae | |
| C | Corymbia erythrophloia | variable-barked bloodwood | Myrtaceae | |
| * | Cyperus papyrus | papyrus | Cyperaceae | |
| C | Daviesia wyattiana | long-leaved bitter pea | Leguminosae | |
| C | Decaspermum humile | silky myrtle | Myrtaceae | |
| C | Deeringia amaranthoides | redberry | Amaranthaceae | |
| C | Dendrobium speciosum | king orchid | Orchidaceae | |
| C | Denhamia pittosporoides subsp. pittosporoides | veiny denhamia | Celastraceae | |
| C | Desmodium nemorosum | forest tick-trefoil | Leguminosae | |
| * | Desmodium tortuosum | greenleaf desmodium | Leguminosae | |
| * | Desmodium uncinatum | silver-leaved desmodium | Leguminosae | |
| C | Dianella longifolia | smooth flax lily | Hemerocallidaceae | |
| C | Dianella longifolia var. longifolia | flax lily | Hemerocallidaceae | |
| * | Digitaria eriantha cv. 'Pangola' | pangola grass | Poaceae | |
| C | Diospyros australis | black plum | Ebenaceae | |
| C | Diospyros humilis | small-leaved ebony | Ebenaceae | |
| C | Diploglottis australis | native tamarind | Sapindaceae | |
| C | Dockrillia schoenina | pencil orchid | Orchidaceae | |
| C | Dockrillia teretifolia | rat's tail orchid | Orchidaceae | |
| C | Dodonaea viscosa subsp. cuneata | wedge leaf hop-bush | Sapindaceae | |
| C | Drynaria sparsisora | lobed basket fern | Polypodiaceae | |
| C | Didymocheton muelleri | red bean | Meliaceae | |
| * | Echinochloa colona | awnless barnyard grass | Poaceae | |
| C | Ehretia membranifolia | peach bush | Boraginaceae | |
| C | Elattostachys nervosa | green tamarind | Sapindaceae | |
| C | Endiandra discolor | domatia tree | Lauraceae | |
| C | Endiandra pubens | hairy walnut | Lauraceae | |
| * | Erythrina crista-galli | coral tree | Leguminosae | |
| C | Erythroxylum sp. (Splityard Creek L.Pedley 5360) | cocaine tree | Erythroxylaceae | |
| C | Eucalyptus carnea | thick-leaved white mahogany | Myrtaceae | |
| C | Eucalyptus crebra | narrow-leaved red ironbark | Myrtaceae | |
| C | Eucalyptus major | mountain grey gum | Myrtaceae | |
| C | Eucalyptus microcorys | tallowwood | Myrtaceae | |
| C | Eucalyptus melanophloia subsp. melanophloia | silver-leaved ironbark | Myrtaceae | |
| C | Eucalyptus propinqua | small-fruited grey gum | Myrtaceae | |
| C | Euchiton sphaericus | star cudweed | Asteraceae | |
| C | Eugenia reinwardtiana | beach cherry | Myrtaceae | |
| C | Euphorbia tannensis subsp. tannensis | coastal native spurge | Euphorbiaceae | |
| C | Eupomatia laurina | bolwarra | Eupomatiaceae | |
| C | Euroschinus falcata var. falcata | ribbon wood | Anacardiaceae | |
| C | Excoecaria dallachyana | scrub poison tree | Euphorbiaceae | |
| C | Ficus coronata | creek sandpaper fig | Moraceae | |
| C | Ficus macrophylla forma macrophylla | Moreton Bay fig | Moraceae | |
| C | Ficus obliqua | small-leaved fig | Moraceae | |
| C | Ficus opposita | sandpaper fig | Moraceae | |
| C | Ficus watkinsiana | green-leaved Moreton Bay fig | Moraceae | |
| V | Floydia praealta | ball nut | Proteaceae | |
| C | Flueggea leucopyrus | white currant shrub | Phyllanthaceae | |
| V | Fontainea venosa | Queensland fontainea | Euphorbiaceae | |
| * | Gamochaeta pensylvanica | cudweed | Asteraceae | |
| C | Geijera salicifolia | brush wilga | Rutaceae | |
| C | Geranium homeanum | small-flowered geranium | Geraniaceae | |
| C | Glossocarya hemiderma | glossocarya | Lamiaceae | |
| C | Grevillea hilliana | white yiel yiel | Proteaceae | |
| C | Guilfoylia monostylis | guilfoylia | Surianaceae | |
| C | Grevillea robusta | silky oak | Proteaceae | |
| C | Grevillea striata | beefwood | Proteaceae | |
| C | Harpullia pendula | Queensland tulip wood | Sapindaceae | |
| NT | Hernandia bivalvis | cudgerie | Hernandiaceae | |
| C | Hibiscus meraukensis | Merauke hibiscus | Malvaceae | |
| C | Hippocratea barbata | knotvine | Celastraceae | |
| * | Hypoestes phyllostachya | pink polka-dot plant | Acanthaceae | |
| * | Indigofera spicata | creeping indigo | Leguminosae | |
| C | Indigofera pratensis | forest indigo | Leguminosae | |
| * | Indigofera suffruticosa | anil indigo | Leguminosae | |
| C | Indigofera hirsuta | hairy indigo | Leguminosae | |
| * | Ipomoea alba | moon flower | Convolvulaceae | |
| C | Ixora beckleri | brown coffeewood | Rubiaceae | |
| * | Jacaranda mimosifolia | jacaranda | Bignoniaceae | |
| C | Parapolystichum microsorum | creeping shield fern | Dryopteridaceae | |
| C | Legnephora moorei | native grapes | Menispermaceae | |
| V | Lepiderema pulchella | fine-leaved tuckeroo | Sapindaceae | |
| * | Lepidium bonariense | Argentine peppercress | Brassicaceae | |
| C | Leptospermum petersonii | lemon-scented tea-tree | Myrtaceae | |
| * | Leucas martinicensis | whitewort | Lamiaceae | |
| * | Ligustrum lucidum | large-leaved privet | Oleaceae | |
| * | Ligustrum sinense | small-leaved privet | Oleaceae | |
| * | Lilium formosanum | formosa lily | Liliaceae | |
| C | Linospadix monostachyus | walking stick palm | Arecaceae | |
| C | Litsea reticulata | brown beech | Lauraceae | |
| C | Litsea australis | brown bolly gum | Lauraceae |
Based on
Census of the Queensland Flora.