Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▼ |
|---|---|---|---|---|
| C | Lysiphyllum hookeri | white-flowered bauhinia | Leguminosae | |
| V | Macadamia ternifolia | Gympie nut | Proteaceae | |
| C | Mallotus mollissimus | soft kamala | Euphorbiaceae | |
| C | Denhamia bilocularis | orange bark | Celastraceae | |
| C | Denhamia disperma | orange boxwood | Celastraceae | |
| C | Melaleuca dealbata | blue leaved paperbark | Myrtaceae | |
| C | Melicope vitiflora | northern evodia | Rutaceae | |
| C | Mentha satureioides | native pennyroyal | Lamiaceae | |
| C | Mischocarpus anodontus | veiny pearfruit | Sapindaceae | |
| C | Monococcus echinophorus | burr bush | Petiveriaceae | |
| C | Gynochthodes canthoides | veiny morinda | Rubiaceae | |
| C | Muehlenbeckia gracillima | slender lignum | Polygonaceae | |
| C | Murraya lucida | mock orange | Rutaceae | |
| C | Neolitsea australiensis | green bolly gum | Lauraceae | |
| * | Neonotonia wightii var. wightii | glycine | Leguminosae | |
| * | Nerium oleander | oleander | Apocynaceae | |
| C | Amorphospermum antilogum | brown pearwood | Sapotaceae | |
| C | Notelaea punctata | large mock-olive | Oleaceae | |
| C | Nyssanthes diffusa | barbed-wire weed | Amaranthaceae | |
| * | Oxalis debilis var. corymbosa | pink shamrock | Oxalidaceae | |
| C | Oxalis perennans | grassland wood sorrel | Oxalidaceae | |
| C | Ozothamnus bidwillii | climbing daisy | Asteraceae | |
| C | Ozothamnus diosmifolius | white dogwood | Asteraceae | |
| C | Pandorea floribunda | yellow flowered wonga vine | Bignoniaceae | |
| NT | Pararistolochia praevenosa | Richmond birdwing vine | Aristolochiaceae | |
| C | Parsonsia brisbanensis | broad-leaved monkey vine | Apocynaceae | |
| * | Megathyrsus maximus var. pubiglumis | green panic | Poaceae | |
| C | Parsonsia leichhardtii | lobed silkpod | Apocynaceae | |
| * | Paspalum dilatatum | paspalum | Poaceae | |
| * | Paspalum notatum | bahia grass | Poaceae | |
| * | Passiflora edulis | common passion fruit | Passifloraceae | |
| * | Paspalum urvillei | vasey grass | Poaceae | |
| * | Passiflora subpeltata | white passion flower | Passifloraceae | |
| * | Pavonia hastata | pink pavonia | Malvaceae | |
| C | Pennantia cunninghamii | brown beech | Pennantiaceae | |
| C | Pentaceras australe | bastard crow's ash | Rutaceae | |
| C | Petrophile canescens | conesticks | Proteaceae | |
| C | Phyllanthus microcladus | small-leaf phyllanthus | Phyllanthaceae | |
| C | Pimelea neoanglica | poison pimelea | Thymelaeaceae | |
| C | Piper hederaceum var. hederaceum | giant pepper-vine | Piperaceae | |
| C | Pipturus argenteus | native mulberry | Urticaceae | |
| C | Pittosporum undulatum | sweet pittosporum | Pittosporaceae | |
| C | Pleioluma queenslandica | blush coondoo | Sapotaceae | |
| * | Plantago lanceolata | ribwort | Plantaginaceae | |
| C | Platycerium superbum | staghorn fern | Polypodiaceae | |
| C | Coleus graveolens | flea bush | Lamiaceae | |
| C | Podolepis arachnoidea | clustered copper-wire daisy | Asteraceae | |
| C | Pollia crispata | pollia | Commelinaceae | |
| * | Polygonum aviculare | wireweed | Polygonaceae | |
| C | Polyscias murrayi | white basswood | Araliaceae | |
| C | Potamogeton tricarinatus | floating pondweed | Potamogetonaceae | |
| C | Pomaderris canescens | pomaderris | Rhamnaceae | |
| C | Planchonella australis | black apple | Sapotaceae | |
| C | Planchonella cotinifolia var. cotinifolia | small-leaved coondoo | Sapotaceae | |
| C | Planchonella pohlmaniana | yellow boxwood | Sapotaceae | |
| NT | Prasophyllum exilis | thin leek orchid | Orchidaceae | |
| * | Prunella vulgaris | heal all | Lamiaceae | |
| C | Pteris tremula | tender braken | Pteridaceae | |
| C | Pteris umbrosa | jungle bracken | Pteridaceae | |
| C | Ptilothrix deusta | horned sedge | Cyperaceae | |
| C | Myrsine porosa | northern muttonwood | Myrsinaceae | |
| C | Myrsine arenaria | sand muttonwood | Myrsinaceae | |
| CR | Rhodamnia pauciovulata | small-leaved malletwood | Myrtaceae | |
| C | Rhysotoechia bifoliolata subsp. bifoliolata | twin-leaved tuckeroo | Sapindaceae | |
| C | Ricinocarpos ledifolius | scrub wedding bush | Euphorbiaceae | |
| * | Ricinus communis | castor oil plant | Euphorbiaceae | |
| C | Rostellularia obtusa | pink tongues | Acanthaceae | |
| C | Rubus moluccanus var. moluccanus | native raspberry | Rosaceae | |
| C | Rubus moluccanus var. trilobus | native raspberry | Rosaceae | |
| C | Rubus probus | wild raspberry | Rosaceae | |
| C | Rumex brownii | swamp dock | Polygonaceae | |
| C | Salsola australis | prickly salt-wort | Chenopodiaceae | |
| * | Salvia coccinea | red salvia | Lamiaceae | |
| C | Sambucus australasica | native elderberry | Adoxaceae | |
| * | Sansevieria trifasciata var. trifasciata | mother-in-law's tongue | Dracaenaceae | |
| * | Triadica sebifera | Chinese tallow tree | Euphorbiaceae | |
| C | Sarcochilus dilatatus | brown sarcochilus | Orchidaceae | |
| C | Sarcomelicope simplicifolia subsp. simplicifolia | yellow acronychia | Rutaceae | |
| * | Heptapleurum arboricola | dwarf umbrella tree | Araliaceae | |
| C | Senecio pinnatifolius var. pinnatifolius | common coast groundsel | Asteraceae | |
| C | Senna acclinis | rainforest cassia | Leguminosae | |
| * | Senna didymobotrya | African senna | Leguminosae | |
| C | Senna gaudichaudii | blunt-leaved senna | Leguminosae | |
| * | Senna hirsuta | hairy senna | Leguminosae | |
| C | Sida hackettiana subsp. (Gayndah P.Grimshaw PG2388) | corrugated sida | Malvaceae | |
| C | Sida hackettiana | spiked sida | Malvaceae | |
| C | Sloanea australis subsp. australis | maiden's blush | Elaeocarpaceae | |
| C | Sloanea woollsii | yellow carrabeen | Elaeocarpaceae | |
| C | Solanum aviculare | kangaroo apple | Solanaceae | |
| * | Solanum capsicoides | devils apple | Solanaceae | |
| * | Solanum mauritianum | wild tobacco | Solanaceae | |
| C | Solanum gympiense | nightshade | Solanaceae | |
| * | Solanum pseudocapsicum | Christmas cherry | Solanaceae | |
| C | Solanum shirleyanum | Shirley's nightshade | Solanaceae | |
| * | Stachytarpheta jamaicensis | light blue snakeweed | Verbenaceae | |
| C | Ficus rubiginosa forma glabrescens | smooth leaved fig | Moraceae | |
| C | Austrosteenisia blackii var. blackii | bloodvine | Leguminosae | |
| C | Melicope micrococca | white euodia | Rutaceae | |
| C | Vigna vexillata var. angustifolia | wild cow pea | Leguminosae | |
| * | Zephyranthes candida | white storm lily | Amaryllidaceae |
Based on
Census of the Queensland Flora.