Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▲ |
|---|---|---|---|---|
| C | Eleocharis equisetina | spikerush | Cyperaceae | |
| C | Eleocharis geniculata | spikerush | Cyperaceae | |
| C | Eleocharis sphacelata | tall spikerush | Cyperaceae | |
| C | Eleocharis spiralis | spikerush | Cyperaceae | |
| C | Eleocharis tetraquetra | spikerush | Cyperaceae | |
| C | Elionurus citreus | lemon-scented grass | Poaceae | |
| C | Anthosachne kingiana subsp. multiflora | common wheatgrass | Poaceae | |
| C | Eleocharis ochrostachys | spikerush | Cyperaceae | |
| C | Emmenosperma alphitonioides | yellow ash | Rhamnaceae | |
| C | Endiandra compressa | white bark | Lauraceae | |
| C | Endiandra lowiana | white apple | Lauraceae | |
| C | Enneapogon intermedius | nineawn | Poaceae | |
| C | Enneapogon lindleyanus | wiry nineawn | Poaceae | |
| C | Endiandra muelleri subsp. muelleri | green-leaved rose walnut | Lauraceae | |
| C | Entolasia marginata | bordered panic | Poaceae | |
| C | Entolasia whiteana | wiry panic | Poaceae | |
| C | Epipogium roseum | leafless nodding orchid | Orchidaceae | |
| C | Eragrostis alveiformis | granite lovegrass | Poaceae | |
| * | Eragrostis bahiensis | bahia lovegrass | Poaceae | |
| C | Eragrostis brownii | Browns lovegrass | Poaceae | |
| * | Eragrostis cilianensis | stink grass | Poaceae | |
| C | Eragrostis elongata | clustered lovegrass | Poaceae | |
| C | Eragrostis leptostachya | paddock lovegrass | Poaceae | |
| C | Eragrostis megalosperma | African lovegrass | Poaceae | |
| * | Eragrostis mexicana | Mexican lovegrass | Poaceae | |
| * | Eragrostis minor | smaller stinkgrass | Poaceae | |
| C | Eragrostis parviflora | weeping lovegrass | Poaceae | |
| C | Eragrostis pubescens | lovegrass | Poaceae | |
| C | Eragrostis sororia | love grass | Poaceae | |
| * | Eragrostis tenuifolia | elastic grass | Poaceae | |
| C | Eriachne insularis | wanderrie grass | Poaceae | |
| C | Eriachne pallescens var. gracilis | wanderrie grass | Poaceae | |
| C | Eriochloa fatmensis | tropical cupgrass | Poaceae | |
| C | Eriochloa crebra | spring grass | Poaceae | |
| C | Eriochloa procera | slender cupgrass | Poaceae | |
| C | Philotheca glasshousiensis | glasshouse waxflower | Rutaceae | |
| * | Erodium cicutarium | common crowfoot | Geraniaceae | |
| * | Erodium moschatum | musky crowfoot | Geraniaceae | |
| C | Erythrina numerosa | Pine Mt. coral tree | Leguminosae | |
| C | Eucalyptus acmenoides x Eucalyptus cloeziana | stringybark | Myrtaceae | |
| C | Eucalyptus crebra x Eucalyptus melanophloia | ironbark | Myrtaceae | |
| C | Eucalyptus crebra x Eucalyptus melliodora | ironbark | Myrtaceae | |
| NT | Eucalyptus decolor | ironbark | Myrtaceae | |
| C | Eucalyptus dura | gum-topped ironbark | Myrtaceae | |
| C | Eucalyptus eugenioides | thin-leaved stringybark | Myrtaceae | |
| C | Eucalyptus biturbinata | large-fruited grey gum | Myrtaceae | |
| E | Eucalyptus conglomerata | swamp stringybark | Myrtaceae | |
| C | Eucalyptus conica | fuzzy box | Myrtaceae | |
| C | Eucalyptus longirostrata | grey gum | Myrtaceae | |
| C | Eucalyptus melanoleuca | Nanango ironbark | Myrtaceae | |
| C | Eucalyptus melliodora | yellow box | Myrtaceae | |
| C | Eucalyptus moluccana x Eucalyptus siderophloia | gum-topped box cross | Myrtaceae | |
| C | Eucalyptus montivaga | New England blackbutt | Myrtaceae | |
| C | Eucalyptus robusta x Eucalyptus tereticornis | swamp mahogany cross | Myrtaceae | |
| C | Eucalyptus saligna | Sydney blue gum | Myrtaceae | |
| C | Eulalia aurea | silky browntop | Poaceae | |
| C | Eulalia trispicata | silky browntop | Poaceae | |
| NT | Eulophia bicallosa | grass orchid | Orchidaceae | |
| C | Pitaviaster haplophyllus | yellow aspen | Rutaceae | |
| * | Euphorbia davidii | David's spurge | Euphorbiaceae | |
| * | Euphorbia peplus | petty spurge | Euphorbiaceae | |
| C | Euphorbia tannensis subsp. eremophila | desert spurge | Euphorbiaceae | |
| C | Eupomatia bennettii | small bolwarra | Eupomatiaceae | |
| * | Eustachys distichophylla | weeping fingergrass | Poaceae | |
| C | Evolvulus alsinoides | tropical speedwell | Convolvulaceae | |
| C | Exocarya scleroides | rainforest sedge | Cyperaceae | |
| * | Fallopia convolvulus | black bindweed | Polygonaceae | |
| C | Ficus microcarpa | small-fruited fig | Moraceae | |
| C | Ficus aculeata var. aculeata | sandpaper fig | Moraceae | |
| C | Ficus rubiginosa forma rubiginosa | rusty fig | Moraceae | |
| C | Ficus henneana | deciduous fig | Moraceae | |
| C | Fimbristylis aestivalis | summer fringerush | Cyperaceae | |
| C | Fimbristylis aestivalis var. aestivalis | summer fringerush | Cyperaceae | |
| C | Fimbristylis quinquangularis | fringe-rush | Cyperaceae | |
| C | Fimbristylis furva | fringe-rush | Cyperaceae | |
| C | Fimbristylis microcarya | fringe-rush | Cyperaceae | |
| C | Flemingia lineata | flemingia | Leguminosae | |
| * | Flemingia macrophylla | flemingia | Leguminosae | |
| C | Freycinetia excelsa | climbing pandanus | Pandanaceae | |
| * | Fumaria bastardii | bastard fumitory | Papaveraceae | |
| * | Fumaria capreolata | white-flowered fumitory | Papaveraceae | |
| * | Foeniculum vulgare | fennel | Apiaceae | |
| C | Gahnia melanocarpa | mountain gahnia | Cyperaceae | |
| C | Galbulimima baccata | pigeonberry ash | Himantandraceae | |
| * | Galinsoga parviflora | yellow weed | Asteraceae | |
| C | Galium leiocarpum | bedstraw | Rubiaceae | |
| C | Galium leptogonium | bedstraw | Rubiaceae | |
| * | Gamochaeta americana | cudweed | Asteraceae | |
| * | Gamochaeta calviceps | cudweed | Asteraceae | |
| * | Oenothera curtiflora | clockweed | Onagraceae | |
| C | Geranium solanderi var. solanderi | native geranium | Geraniaceae | |
| * | Plectranthus verticillatus | money plant | Lamiaceae | |
| C | Glinus lotoides | hairy carpet weed | Molluginaceae | |
| C | Glochidion ferdinandi var. pubens | cheese tree | Phyllanthaceae | |
| C | Glossodia major | wax-lip orchid | Orchidaceae | |
| C | Glycine argyrea x Glycine clandestina | glycine | Leguminosae | |
| C | Glycine clandestina var. sericea | twining glycine | Leguminosae | |
| C | Glycine microphylla | glycine pea | Leguminosae | |
| C | Glycine sp. (Marburg K.A.Williams 83006) | glycine | Leguminosae | |
| C | Glycosmis trifoliata | orange berry | Rutaceae |
Based on
Census of the Queensland Flora.