Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▲ |
|---|---|---|---|---|
| C | Gompholobium aspalathoides | Girraween wedge pea | Leguminosae | |
| C | Gonocarpus teucrioides | germander raspwort | Haloragaceae | |
| C | Goodenia bellidifolia subsp. argentea | rocket goodenia | Goodeniaceae | |
| C | Goodenia gracilis | fan flower | Goodeniaceae | |
| C | Goodenia hederacea subsp. hederacea | ivy-leaved goodenia | Goodeniaceae | |
| C | Goodenia ovata | hop goodenia | Goodeniaceae | |
| C | Gonocarpus humilis | raspwort | Haloragaceae | |
| * | Gossypium barbadense | sea island cotton | Malvaceae | |
| NT | Graptophyllum excelsum | scarlet fuchsia | Acanthaceae | |
| C | Grevillea helmsiae | spider-flower | Proteaceae | |
| C | Gynura drymophila var. drymophila | gynura | Asteraceae | |
| C | Gymnanthera oblonga | harpoon bud | Apocynaceae | |
| C | Hakea eriantha | tree hakea | Proteaceae | |
| C | Hakea salicifolia subsp salicifolia | willow-leaved hakea | Proteaceae | |
| C | Tecticornia halocnemoides subsp. tenuis | samphire | Chenopodiaceae | |
| C | Tecticornia indica | samphire | Chenopodiaceae | |
| C | Tecticornia indica subsp. leiostachya | samphire | Chenopodiaceae | |
| C | Tecticornia pergranulata | samphire | Chenopodiaceae | |
| C | Halodule uninervis | sea grass | Cymodoceaceae | |
| C | Harpullia alata | wing leaf tulip | Sapindaceae | |
| C | Coronidium elatum subsp. elatum | white everlasting | Asteraceae | |
| C | Coronidium oxylepis | dune daisy | Asteraceae | |
| C | Helicia glabriflora | pale oak | Proteaceae | |
| * | Helminthotheca echioides | ox tongue | Asteraceae | |
| C | Hemarthria uncinata var. spathacea | mat grass | Poaceae | |
| C | Hemarthria uncinata var. uncinata | mat grass | Poaceae | |
| C | Heteropogon triticeus | giant speargrass | Poaceae | |
| C | Hibbertia fasciculata | bundled guinea flower | Dilleniaceae | |
| C | Hibbertia linearis var. floribunda | guinea flower | Dilleniaceae | |
| C | Hibbertia dentata | toothed hibbertia | Dilleniaceae | |
| C | Hibbertia riparia | erect guinea flower | Dilleniaceae | |
| C | Hibbertia sp. (Blackdown Tableland S.G.Pearson 279) | guinea flower | Dilleniaceae | |
| C | Hibbertia sp. (Isla Gorge P.Sharpe 598) | guinea flower | Dilleniaceae | |
| C | Hibbertia vestita var. thymifolia | wallum guinea flower | Dilleniaceae | |
| C | Hibiscus divaricatus | native hibiscus | Malvaceae | |
| C | Hibiscus heterophyllus x Hibiscus splendens | hibiscus | Malvaceae | |
| C | Hibiscus normanii | hibiscus | Malvaceae | |
| * | Hibiscus sabdariffa | rosella | Malvaceae | |
| * | Hiptage benghalensis | hiptage | Malpighiaceae | |
| C | Hibiscus vitifolius | tropical rose mallow | Malvaceae | |
| * | Holcus lanatus | Yorkshire fog | Poaceae | |
| C | Hovea parvicalyx | hovea | Leguminosae | |
| C | Pigea enneasperma | pink lady's slipper | Violaceae | |
| C | Hydrocotyle laxiflora | stinking pennywort | Araliaceae | |
| C | Hydrocotyle pedicellosa | pennywort | Araliaceae | |
| C | Hydrocotyle tripartita | pennywort | Araliaceae | |
| C | Hydrocotyle verticillata | shield pennywort | Araliaceae | |
| * | Hylocereus undatus | night blooming cactus | Cactaceae | |
| C | Hyparrhenia filipendula | fine thatching grass | Poaceae | |
| * | Hyparrhenia hirta | coolati grass | Poaceae | |
| C | Hypoestes floribunda var. pubescens | blue tongue | Acanthaceae | |
| C | Hypoxis pratensis var. tuberculata | golden star | Hypoxidaceae | |
| * | Mesosphaerum suaveolens | hyptis | Lamiaceae | |
| * | Ibicella lutea | yellow-flowered devil's claw | Pedaliaceae | |
| C | Indigofera linnaei | Birdsville indigo | Leguminosae | |
| * | Indigofera arrecta | Natal indigo | Leguminosae | |
| C | Indigofera colutea | sticky indigo | Leguminosae | |
| C | Indigofera trifoliata | indigo | Leguminosae | |
| C | Isolepis cernua | nobbing club-rush | Cyperaceae | |
| * | Ipomoea hederacea | ivy-leaved morning glory | Convolvulaceae | |
| * | Ipomoea hederifolia | scarletcreeper | Convolvulaceae | |
| C | Ipomoea littoralis | coastal morning glory | Convolvulaceae | |
| C | Ischaemum muticum | ischaemum | Poaceae | |
| * | Ipomoea batatas | sweet potato | Convolvulaceae | |
| C | Ipomoea aculeata | morning glory | Convolvulaceae | |
| * | Iresine herbstii | chicken gizzard | Amaranthaceae | |
| * | Ipomoea purpurea | common morning glory | Convolvulaceae | |
| * | Ipomoea triloba | pink convolvulus | Convolvulaceae | |
| C | Isotoma axillaris | Australian harebell | Campanulaceae | |
| C | Isotropis filicaulis | lamb-poison | Leguminosae | |
| C | Jasminum dianthifolium | soft jasmine | Oleaceae | |
| * | Jatropha curcas | physic nut | Euphorbiaceae | |
| * | Juncus bufonius | toad rush | Juncaceae | |
| C | Jasminum singuliflorum | soft jasmine | Oleaceae | |
| * | Juncus cognatus | forked rush | Juncaceae | |
| C | Seringia impressa | velvet flower | Byttneriaceae | |
| * | Kickxia elatine subsp. crinita | pointed toadflax | Plantaginaceae | |
| C | Knoxia sumatrensis | knoxia | Rubiaceae | |
| C | Korthalsella rubra subsp. rubra | ribbon-stemmed mistletoe | Viscaceae | |
| C | Korthalsella breviarticulata | short-jointed mistletoe | Viscaceae | |
| * | Kummerowia striata | Japanese clover | Leguminosae | |
| C | Kunzea ericoides | burgan | Myrtaceae | |
| C | Kunzea flavescens | kunzea | Myrtaceae | |
| * | Lactuca saligna | wild lettuce | Asteraceae | |
| * | Lactuca serriola forma serriola | prickly lettuce | Asteraceae | |
| * | Lamium amplexicaule | deadnettle | Lamiaceae | |
| C | Lasiopetalum prodigiosum | velvet bush | Byttneriaceae | |
| C | Lasiopetalum sp. (Coochin Hills L.S.Smith 14050) | lasiopetalum | Byttneriaceae | |
| C | Lastreopsis decomposita | trim shield fern | Dryopteridaceae | |
| C | Lastreopsis marginans | glossy shield fern | Dryopteridaceae | |
| C | Parapolystichum munitum | creeping shield fern | Dryopteridaceae | |
| C | Parapolystichum smithianum | shield fern | Dryopteridaceae | |
| * | Lathyrus latifolius | perennial pea | Leguminosae | |
| * | Lepidium virginicum | Virginian peppercress | Brassicaceae | |
| C | Lepidosperma elatius | tall sword-sedge | Cyperaceae | |
| C | Dinebra decipiens var. asthenes | slender cane grass | Poaceae | |
| C | Dinebra decipiens var. decipiens | slender cane grass | Poaceae | |
| C | Leptochloa digitata | umbrella cane grass | Poaceae | |
| * | Diplachne fusca var. uninervia | brown beetle grass | Poaceae | |
| C | Diplachne fusca var. fusca | brown beetle grass | Poaceae |
Based on
Census of the Queensland Flora.