Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▲ |
|---|---|---|---|---|
| * | Lepidium africanum | common peppercress | Brassicaceae | |
| C | Gaudium lamellatum | weeping tea-tree | Myrtaceae | |
| C | Gaudium microcarpum | small-fruited tea-tree | Myrtaceae | |
| * | Gaudium laevigatum | coast tea-tree | Myrtaceae | |
| C | Leptospermum variabile | variable tea-tree | Myrtaceae | |
| C | Lepturus repens | stalky grass | Poaceae | |
| * | Leucaena leucocephala subsp. glabrata | leucaena | Leguminosae | |
| * | Leucas lavandulifolia | leucas | Lamiaceae | |
| C | Styphelia mitchellii | beard-heath | Ericaceae | |
| C | Leucopogon parviflorus | coastal beard-heath | Ericaceae | |
| C | Styphelia rupicola | beard heath | Ericaceae | |
| C | Leucopogon virgatus | common beard heath | Ericaceae | |
| C | Lindernia procumbens | prostrate false pimpernel | Linderniaceae | |
| C | Lindsaea ensifolia subsp. agatii | wedge fern | Lindsaeaceae | |
| C | Lindsaea brachypoda | lace fern | Lindsaeaceae | |
| C | Lindsaea linearis | screw fern | Lindsaeaceae | |
| * | Linum usitatissimum | common flax | Linaceae | |
| C | Cestichis swenssonii | northern tom cats | Orchidaceae | |
| NT | Diteilis simmondsii | coastal sprite orchid | Orchidaceae | |
| C | Lindsaea repens var. marquesensis | screw fern | Lindsaeaceae | |
| C | Litsea glutinosa | bolly beech | Lauraceae | |
| C | Litsea fawcettiana | bollywood | Lauraceae | |
| C | Litsea leefeana | bollywood | Lauraceae | |
| NT | Lobelia membranacea | blue lobelia | Campanulaceae | |
| * | Lolium multiflorum | italian ryegrass | Poaceae | |
| * | Lolium perenne | perennial ryegrass | Poaceae | |
| * | Lolium rigidum | annual ryegrass | Poaceae | |
| * | Lolium x hubbardii | ryegrass | Poaceae | |
| * | Lolium x hybridum | ryegrass | Poaceae | |
| C | Lobelia trigonocaulis | forest lobelia | Campanulaceae | |
| * | Solanum lycopersicum var. cerasiforme | tomato | Solanaceae | |
| C | Lateristachys lateralis | slender clubmoss | Lycopodiaceae | |
| C | Pseudolycopodiella serpentina | bog clubmoss | Lycopodiaceae | |
| C | Lythrum paradoxum | native loosestrife | Lythraceae | |
| C | Lythrum salicaria | purple loosestrife | Lythraceae | |
| C | Macarthuria complanata x Macarthuria neocambrica | macarthuria | Macarthuriaceae | |
| C | Abrodictyum caudatum | jungle bristle fern | Hymenophyllaceae | |
| C | Macrothelypteris torresiana | pale wood fern | Thelypteridaceae | |
| * | Macroptilium lathyroides var. semierectum | phasey bean | Leguminosae | |
| C | Macrozamia lomandroides - Macrozamia pauli-guilielmi | zamia | Zamiaceae | |
| C | Macrozamia macleayi | zamia palm | Zamiaceae | |
| NT | Macrozamia longispina | zamia palm | Zamiaceae | |
| V | Mallotus megadontus | toothed kamala | Euphorbiaceae | |
| C | Macrozamia longispina - Macrozamia macleayi | zamia palm | Zamiaceae | |
| * | Malva parviflora | small flowered mallow | Malvaceae | |
| C | Malvastrum americanum var. stellatum | spiked malvastrum | Malvaceae | |
| * | Malvaviscus arboreus | malvaviscus | Malvaceae | |
| C | Leichhardtia brevis | milk vine | Apocynaceae | |
| C | Leichhardtia glandulifera | Fraser Island milk vine | Apocynaceae | |
| C | Leichhardtia racemosa | rusty vine | Apocynaceae | |
| C | Leichhardtia lloydii | corky marsdenia | Apocynaceae | |
| C | Leichhardtia viridiflora subsp. viridiflora | native pear | Apocynaceae | |
| C | Marsilea drummondii | common nardoo | Marsileaceae | |
| C | Marsilea hirsuta | hairy nardoo | Marsileaceae | |
| C | Leichhardtia microlepis | scaly milk vine | Apocynaceae | |
| C | Gymnema pleiadenium | milk vine | Apocynaceae | |
| C | Denhamia cunninghamii | yellow berry bush | Celastraceae | |
| C | Denhamia silvestris | narrow-leaved orange bark | Celastraceae | |
| * | Medicago minima var. minima | burr medic | Leguminosae | |
| * | Medicago lupulina | black medic | Leguminosae | |
| * | Medicago sativa subsp. sativa | lucerne | Leguminosae | |
| C | Melaleuca nervosa subsp. nervosa | fibrebark | Myrtaceae | |
| C | Melhania oblongifolia | velvet hibiscus | Pentapetaceae | |
| C | Melichrus adpressus | large nectar-heath | Ericaceae | |
| C | Melichrus sp. (Isla Gorge P.Sharpe+ 601) | urn heath | Ericaceae | |
| * | Melilotus albus | sweet clover | Leguminosae | |
| * | Magnolia champaca | joy perfume tree | Magnoliaceae | |
| C | Melodinus acutiflorus | bellbird vine | Apocynaceae | |
| C | Memecylon pauciflorum | memecylon | Memecylaceae | |
| C | Micrantheum ericoides | heath micrantheaum | Picrodendraceae | |
| C | Microsorum maximum | microsorum fern | Polypodiaceae | |
| C | Microtis rara | onion-orchid | Orchidaceae | |
| * | Mimosa pudica var. tetrandra | common sensitive plant | Leguminosae | |
| * | Mimosa pudica var. unijuga | sensitive plant | Leguminosae | |
| * | Mirabilis jalapa | four o'clock | Nyctaginaceae | |
| C | Mirbelia pungens | prickly mirbelia | Leguminosae | |
| C | Mischarytera lautereriana | corduroy tamarind | Sapindaceae | |
| C | Mischocarpus australis | red pear-fruit | Sapindaceae | |
| C | Mitrasacme prolifera | mitrewort | Loganiaceae | |
| * | Modiola caroliniana | red-flowered mallow | Malvaceae | |
| * | Mollugo verticillata | indian chickweed | Molluginaceae | |
| * | Mucuna pruriens var. utilis | balsam apple | Leguminosae | |
| * | Montanoa hibiscifolia | tree daisy | Asteraceae | |
| C | Gynochthodes umbellata | Indian mulberry | Rubiaceae | |
| C | Muehlenbeckia zippelii | zippel's lignum | Polygonaceae | |
| NT | Muellerina myrtifolia | vine mistletoe | Loranthaceae | |
| C | Muehlenbeckia rhyticarya | wrinkle-nut lignum | Polygonaceae | |
| C | Muehlenbeckia triloba | three-lobed lignum | Polygonaceae | |
| C | Myoporum acuminatum - Myoporum boninense subsp. australe | boobialla | Scrophulariaceae | |
| C | Myriophyllum implicatum | water-milfoil | Haloragaceae | |
| C | Myriophyllum simulans | saline water-milfoil | Haloragaceae | |
| C | Myriophyllum variifolium | variable water-milfoil | Haloragaceae | |
| C | Myriophyllum verrucosum | water milfoil | Haloragaceae | |
| C | Myriophyllum gracile var. lineare | water-milfoil | Haloragaceae | |
| C | Neisosperma poweri | milk bush | Apocynaceae | |
| C | Nephrolepis cordifolia | fishbone fern | Nephrolepidaceae | |
| C | Nicotiana forsteri | native tobacco | Solanaceae | |
| * | Nicotiana glauca | tobacco bush | Solanaceae | |
| * | Nicotiana tabacum | bush tobacco | Solanaceae | |
| C | Niemeyera chartacea | smooth-leaved plum | Sapotaceae |
Based on
Census of the Queensland Flora.