Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▲ |
|---|---|---|---|---|
| C | Pittosporum angustifolium | gumbi gumbi | Pittosporaceae | |
| C | Pisonia aculeata | thorny pisonia | Nyctaginaceae | |
| C | Pittosporum venulosum | mock orange | Pittosporaceae | |
| * | Pityrogramma calomelanos var. austroamericana | golden fern | Pteridaceae | |
| * | Poa annua | winter grass | Poaceae | |
| C | Platylobium formosum | flat pea | Leguminosae | |
| C | Platysace ericoides | heath platysace | Apiaceae | |
| * | Plantago major | greater plantain | Plantaginaceae | |
| C | Reholttumia sogerensis | braid fern | Thelypteridaceae | |
| C | Plectorrhiza tridentata | common tangle orchid | Orchidaceae | |
| E | Coleus omissus | cockspur flower | Lamiaceae | |
| C | Coleus scutellarioides | native coleus | Lamiaceae | |
| E | Coleus torrenticola | cockspur flower | Lamiaceae | |
| C | Pluchea xanthina | daisy-bush | Asteraceae | |
| C | Plumbago zeylanica | native plumbago | Plumbaginaceae | |
| C | Podocarpus spinulosus | dwarf plum-pine | Podocarpaceae | |
| C | Podolepis longipedata | tall copper-wire daisy | Asteraceae | |
| C | Podolobium aciculiferum | needle shaggy pea | Leguminosae | |
| C | Pollia macrophylla | pollia | Commelinaceae | |
| C | Coelospermum reticulatum | medicine bush | Rubiaceae | |
| C | Polycarpaea corymbosa var. minor | copper plant | Caryophyllaceae | |
| * | Polycarpon tetraphyllum | four-leaved allseed | Caryophyllaceae | |
| C | Polystichum formosum | broad shield fern | Dryopteridaceae | |
| C | Polyosma cunninghamii | featherwood | Escalloniaceae | |
| C | Polyscias australiana | ivory basswood | Araliaceae | |
| C | Pomaderris argyrophylla | silvery pomaderris | Rhamnaceae | |
| C | Potamogeton tepperi | pond weed | Potamogetonaceae | |
| C | Pomaderris queenslandica | Qld pomaderris | Rhamnaceae | |
| C | Poranthera obovata | poranthera | Phyllanthaceae | |
| * | Pontederia cordata | pickerel weed | Pontederiaceae | |
| C | Portulaca australis | native pigweed | Portulacaceae | |
| C | Potamogeton crispus | curly pondweed | Potamogetonaceae | |
| C | Pothos longipes | pothos | Araceae | |
| C | Pterostylis vitrea | greenhood orchid | Orchidaceae | |
| C | Prasophyllum australe | Austral leek orchid | Orchidaceae | |
| C | Prasophyllum brevilabre | short-lip leek orchid | Orchidaceae | |
| C | Psilotum flaccidum | flat fork fern | Psilotaceae | |
| C | Prostanthera linearis | narrow-leaved mint bush | Lamiaceae | |
| C | Prostanthera lithospermoides | mint bush | Lamiaceae | |
| V | Prostanthera spathulata | mint bush | Lamiaceae | |
| * | Prunus rivularis | wild goose plum | Rosaceae | |
| C | Pseudoraphis paradoxa | slender mud grass | Poaceae | |
| C | Pseudovanilla foliata | giant climbing orchid | Orchidaceae | |
| C | Psychotria daphnoides var. daphnoides | small-leaved smooth psychotria | Rubiaceae | |
| C | Psychotria simmondsiana | small psychotria | Rubiaceae | |
| NT | Pterostylis nigricans | dark greenhood | Orchidaceae | |
| C | Pteris vittata | ladder fern | Pteridaceae | |
| C | Pterocaulon ciliosum | pterocaulon | Asteraceae | |
| C | Pterostylis grandiflora | cobra greenhood | Orchidaceae | |
| E | Pterostylis chaetophora | tall rustyhood | Orchidaceae | |
| C | Pterostylis hildae | rainforest greenhood | Orchidaceae | |
| C | Pterostylis erecta | upright maroonhood | Orchidaceae | |
| C | Pterostylis hispidula | small nodding greenhood | Orchidaceae | |
| C | Pterostylis parviflora | tiny greenhood | Orchidaceae | |
| C | Pterostylis russellii | russells greenhood | Orchidaceae | |
| NT | Pterostylis sp. (Gundiah W.W.Abell AQ72188) | greenhood orchid | Orchidaceae | |
| * | Pueraria montana var. lobata | kudzu vine | Leguminosae | |
| C | Pultenaea cunninghamii | prickly pea | Leguminosae | |
| C | Pultenaea flexilis | graceful bush-pea | Leguminosae | |
| C | Pultenaea microphylla | spreading bush-pea | Leguminosae | |
| C | Pultenaea paleacea | chaffy bush-pea | Leguminosae | |
| C | Pultenaea robusta | Gympie bush-pea | Leguminosae | |
| C | Ranunculus meristus | buttercup | Ranunculaceae | |
| * | Punica granatum | pomegranate | Punicaceae | |
| C | Quintinia verdonii | grey possumwood | Quintiniaceae | |
| C | Ranunculus inundatus | buttercup | Ranunculaceae | |
| C | Myrsine angusta | narrow-leaved muttonwood | Myrsinaceae | |
| C | Rhizophora mucronata | black mangrove | Rhizophoraceae | |
| C | Rhodamnia argentea | white myrtle | Myrtaceae | |
| C | Rhynchosia acuminatissima | long pointed rhynchosia | Leguminosae | |
| C | Rhynchosia minima var. amaliae | native pea | Leguminosae | |
| C | Rhynchosia minima var. australis | native pea | Leguminosae | |
| C | Rhodanthe anthemoides | white paper daisy | Asteraceae | |
| C | Rhodanthe polyphylla | white paper daisy | Asteraceae | |
| V | Ricinocarpos speciosus | forest wedding bush | Euphorbiaceae | |
| * | Salvia involucrata | roseleaf sage | Lamiaceae | |
| C | Rorippa laciniata | cress | Brassicaceae | |
| * | Rorippa nasturtium-aquaticum | watercress | Brassicaceae | |
| * | Rosa laevigata | cherokee rose | Rosaceae | |
| C | Rostellularia adscendens | pink tongues | Acanthaceae | |
| C | Rostellularia adscendens subsp. adscendens | pink tongues | Acanthaceae | |
| C | Rostellularia adscendens var. clementii | pink tongues | Acanthaceae | |
| C | Salomonia ciliata | salomonia | Polygalaceae | |
| * | Rotala rotundifolia | dwarf rotala | Lythraceae | |
| C | Ruppia maritima | ditchgrass | Ruppiaceae | |
| * | Rubus ellipticus | yellow raspberry | Rosaceae | |
| C | Rubus rosifolius | rose-leaf bramble | Rosaceae | |
| C | Rubus rosifolius var. commersonii | rose-leaf bramble | Rosaceae | |
| C | Rubus rosifolius var. rosifolius | rose-leaf bramble | Rosaceae | |
| C | Commersonia dasyphylla | kerrawang | Byttneriaceae | |
| C | Saccolabiopsis armitii | orchid | Orchidaceae | |
| * | Sagittaria platyphylla | sagittaria | Alismataceae | |
| * | Salvia misella | tropical sage | Lamiaceae | |
| C | Salvia plebeia | common sage | Lamiaceae | |
| * | Salvia reflexa | mint weed | Lamiaceae | |
| * | Salvia verbenaca | wild sage | Lamiaceae | |
| C | Sambucus gaudichaudiana | white elder | Adoxaceae | |
| C | Samolus repens | creeping brookweed | Samolaceae | |
| C | Samolus valerandi | brookweed | Samolaceae | |
| * | Rumex crispus | curled dock | Polygonaceae |
Based on
Census of the Queensland Flora.