Plants
Quick links
| Qld Status | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| < 10 11 12 13 14 > | ||||
| C | Nyssanthes diffusa | barbed-wire weed | Amaranthaceae | photo |
| C | Nymphoides indica | water snowflake | Menyanthaceae | photo |
| C | Nymphoides exiliflora | marshwort | Menyanthaceae | photo |
| * | Nymphaea mexicana | yellow water lily | Nymphaeaceae | photo |
| C | Nymphaea gigantea | giant waterlily | Nymphaeaceae | photo |
| * | Nymphaea caerulea | Cape waterlily | Nymphaeaceae | photo |
| C | Notothixos subaureus | golden mistletoe | Viscaceae | photo |
| C | Notothixos incanus | downy mistletoe | Viscaceae | photo |
| C | Notothixos cornifolius | kurrajong mistletoe | Viscaceae | photo |
| * | Nothoscordum borbonicum | onion weed | Alliaceae | |
| NT | Nothoalsomitra suberosa | corky cucumber | Cucurbitaceae | photo |
| C | Notelaea venosa | large mock olive | Oleaceae | |
| C | Notelaea sp. (Elcho Island C.R.Dunlop 7597) | mock-olive | Oleaceae | |
| C | Notelaea punctata | large mock-olive | Oleaceae | photo |
| C | Notelaea ovata | forest olive | Oleaceae | |
| C | Notelaea microcarpa | native olive | Oleaceae | photo |
| C | Notelaea longifolia | large mock olive | Oleaceae | photo |
| C | Notelaea johnsonii | veinless mock-olive | Oleaceae | |
| * | Nopalea cochenillifera | cochineal nopal cactus | Cactaceae | photo |
| C | Niemeyera prunifera | brown pearwood | Sapotaceae | photo |
| C | Niemeyera chartacea | smooth-leaved plum | Sapotaceae | |
| * | Nicotiana tabacum | bush tobacco | Solanaceae | |
| * | Nicotiana glauca | tobacco bush | Solanaceae | |
| C | Nicotiana forsteri | native tobacco | Solanaceae | |
| * | Nicandra physalodes | apple of Peru | Solanaceae | photo |
| * | Nerium oleander | oleander | Apocynaceae | photo |
| * | Neptunia plena | water mimosa | Leguminosae | |
| C | Neptunia gracilis | native sensitive plant | Leguminosae | photo |
| C | Nephrolepis obliterata | northern fishbone fern | Nephrolepidaceae | |
| C | Nephrolepis cordifolia | fishbone fern | Nephrolepidaceae | |
| C | Nephrolepis acutifolia | fishbone fern | Nephrolepidaceae | |
| * | Neonotonia wightii var. wightii | glycine | Leguminosae | photo |
| C | Neolitsea dealbata | white bolly gum | Lauraceae | photo |
| C | Neolitsea brassii | grey bollywood | Lauraceae | |
| C | Neolitsea australiensis | green bolly gum | Lauraceae | photo |
| C | Neisosperma poweri | milk bush | Apocynaceae | |
| C | Najas tenuifolia | water nymph | Najadaceae | photo |
| C | Najas marina | prickly naiad | Najadaceae | |
| C | Myrsine variabilis | muttonwood | Myrsinaceae | photo |
| C | Myrsine subsessilis subsp. subsessilis | red muttonwood | Myrsinaceae | photo |
| E | Myrsine serpenticola | endangered muttonwood | Myrsinaceae | photo |
| C | Myrsine porosa | northern muttonwood | Myrsinaceae | photo |
| C | Myrsine howittiana | brush muttonwood | Myrsinaceae | photo |
| C | Myrsine arenaria | sand muttonwood | Myrsinaceae | photo |
| C | Myrsine angusta | narrow-leaved muttonwood | Myrsinaceae | |
| C | Myriophyllum verrucosum | water milfoil | Haloragaceae | |
| C | Myriophyllum variifolium | variable water-milfoil | Haloragaceae | |
| C | Myriophyllum simulans | saline water-milfoil | Haloragaceae | |
| C | Myriophyllum papillosum | robust water-milfoil | Haloragaceae | |
| C | Myriophyllum jacobsii | water-milfoil | Haloragaceae | |
| C | Myriophyllum implicatum | water-milfoil | Haloragaceae | |
| C | Myriophyllum gracile var. lineare | water-milfoil | Haloragaceae | |
| C | Myriophyllum gracile var. gracile | water-milfoil | Haloragaceae | photo |
| C | Myriophyllum gracile | water-milfoil | Haloragaceae | photo |
| C | Myriophyllum crispatum | upright water-milfoil | Haloragaceae | |
| * | Myriophyllum aquaticum | parrot feather | Haloragaceae | photo |
| C | Myoporum boninense subsp. australe | mangrove boobialla | Scrophulariaceae | photo |
| C | Myoporum acuminatum - Myoporum boninense subsp. australe | boobialla | Scrophulariaceae | |
| C | Myoporum acuminatum | boobialla | Scrophulariaceae | photo |
| * | Murraya paniculata cv. 'Exotica' | mock orange | Rutaceae | photo |
| C | Murraya lucida | mock orange | Rutaceae | photo |
| * | Murdannia nudiflora | doveweed | Commelinaceae | |
| C | Murdannia graminea | grass lily | Commelinaceae | photo |
| NT | Muellerina myrtifolia | vine mistletoe | Loranthaceae | |
| C | Muellerina celastroides | banksia mistletoe | Loranthaceae | photo |
| C | Muellerina bidwillii | callitris mistletoe | Loranthaceae | photo |
| C | Muehlenbeckia zippelii | zippel's lignum | Polygonaceae | |
| C | Muehlenbeckia triloba | three-lobed lignum | Polygonaceae | |
| C | Muehlenbeckia rhyticarya | wrinkle-nut lignum | Polygonaceae | |
| C | Muehlenbeckia gracillima | slender lignum | Polygonaceae | photo |
| * | Mucuna pruriens var. utilis | balsam apple | Leguminosae | |
| C | Mucuna gigantea | burny bean | Leguminosae | photo |
| * | Morus nigra | black mulberry | Moraceae | |
| * | Moorochloa eruciformis | annual summer couch | Poaceae | |
| * | Montanoa hibiscifolia | tree daisy | Asteraceae | |
| * | Monstera deliciosa | fruit salad plant | Araceae | photo |
| C | Monotoca sp. (Fraser Island P.Baxter 777) | tall broom heath | Ericaceae | photo |
| C | Monotoca scoparia | prickly broom heath | Ericaceae | photo |
| C | Monotaxis macrophylla | flax leaf | Euphorbiaceae | photo |
| C | Monococcus echinophorus | burr bush | Petiveriaceae | photo |
| * | Momordica charantia | balsam pear | Cucurbitaceae | |
| * | Mollugo verticillata | indian chickweed | Molluginaceae | |
| * | Modiola caroliniana | red-flowered mallow | Malvaceae | |
| C | Mitrasacme pygmaea | pygmy bishops-hat | Loganiaceae | photo |
| C | Mitrasacme prolifera | mitrewort | Loganiaceae | |
| C | Mitrasacme paludosa | swamp mitrewort | Loganiaceae | photo |
| C | Mitrasacme nummularia | mitrewort | Loganiaceae | |
| C | Mitrasacme alsinoides | swamp mitrewort | Loganiaceae | photo |
| * | Mitracarpus hirtus | girdlepod | Rubiaceae | photo |
| * | Misopates orontium | weasel's-snout | Plantaginaceae | |
| C | Mischocarpus pyriformis subsp. pyriformis | yellow pearfruit | Sapindaceae | photo |
| C | Mischocarpus pyriformis | yellow pearfruit | Sapindaceae | |
| C | Mischocarpus australis | red pear-fruit | Sapindaceae | |
| C | Mischocarpus anodontus | veiny pearfruit | Sapindaceae | photo |
| C | Mischarytera lautereriana | corduroy tamarind | Sapindaceae | |
| C | Mirbelia speciosa subsp. ringrosei | showy mirbelia | Leguminosae | |
| C | Mirbelia rubiifolia | heathy mirbelia | Leguminosae | photo |
| C | Mirbelia pungens | prickly mirbelia | Leguminosae | |
| * | Mirabilis jalapa | four o'clock | Nyctaginaceae | |
| * | Mimosa pudica var. unijuga | sensitive plant | Leguminosae | |
Based on
Census of the Queensland Flora.