Plants
Quick links
| Qld Status | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| < 1 2 3 4 > | ||||
| * | Cassia fistula | golden shower tree | Leguminosae | photo |
| CR | Cassia sp. (Como P.Grimshaw+ G507) | Como cassia | Leguminosae | |
| C | Castanospermum australe | black bean | Leguminosae | photo |
| * | Centrosema molle | centro | Leguminosae | |
| C | Chamaecrista absus var. absus | four-leaved cassia | Leguminosae | |
| C | Chamaecrista concinna | dwarf cassia | Leguminosae | |
| C | Chamaecrista maritima | coastal cassia | Leguminosae | |
| C | Chamaecrista mimosoides | mimosa cassia | Leguminosae | |
| C | Chamaecrista nomame var. nomame | fishbone cassia | Leguminosae | photo |
| * | Chamaecrista rotundifolia var. rotundifolia | Wynne cassia | Leguminosae | photo |
| C | Chorizema parviflorum | eastern flame pea | Leguminosae | photo |
| * | Crotalaria beddomeana | rattlepod | Leguminosae | |
| C | Crotalaria brevis | short-leaved rattlepod | Leguminosae | photo |
| C | Crotalaria calycina | hairy rattlepod | Leguminosae | |
| * | Crotalaria goreensis | Gambia pea | Leguminosae | photo |
| * | Crotalaria grahamiana | bushy rattlepod | Leguminosae | |
| * | Crotalaria incana subsp. incana | woolly rattlepod | Leguminosae | |
| * | Crotalaria incana subsp. purpurascens | woolly rattlepod | Leguminosae | photo |
| * | Crotalaria juncea | sunhemp | Leguminosae | |
| * | Crotalaria lanceolata subsp. lanceolata | lance-leaf rattlepod | Leguminosae | photo |
| C | Crotalaria medicaginea var. medicaginea | clover-leaf rattlepod | Leguminosae | |
| C | Crotalaria medicaginea var. neglecta | trefoil rattlepod | Leguminosae | photo |
| * | Crotalaria micans | Caracas rattlepod | Leguminosae | |
| C | Crotalaria mitchellii subsp. laevis | yellow rattlepod | Leguminosae | photo |
| C | Crotalaria mitchellii subsp. laevis - Crotalaria mitchellii subsp. mitchellii | yellow rattlepod | Leguminosae | |
| C | Crotalaria mitchellii subsp. mitchellii | yellow rattlepod | Leguminosae | |
| C | Crotalaria montana | rattlepod | Leguminosae | photo |
| C | Crotalaria montana var. angustifolia | rattlepod | Leguminosae | photo |
| * | Crotalaria pallida var. obovata | streaked rattlepod | Leguminosae | photo |
| * | Crotalaria spectabilis | showy rattlepod | Leguminosae | photo |
| * | Crotalaria trichotoma | West Indian rattlebox | Leguminosae | |
| * | Crotalaria virgulata subsp. grantiana | thicket rattlebox | Leguminosae | |
| * | Ctenodon falcatus | joint vetch | Leguminosae | |
| C | Cullen tenax | emu-foot | Leguminosae | photo |
| * | Dalbergia sissoo | penny leaf | Leguminosae | |
| C | Daviesia acicularis | sharp bitter pea | Leguminosae | |
| V | Daviesia discolor | variegated bitter pea | Leguminosae | |
| C | Daviesia filipes subsp. filipes | Qld bitter pea | Leguminosae | |
| C | Daviesia genistifolia | broom bitter pea | Leguminosae | photo |
| C | Daviesia mimosoides | small-leaf bitter-pea | Leguminosae | |
| C | Daviesia mimosoides subsp. mimosoides | small-leaved bitter pea | Leguminosae | |
| C | Daviesia ulicifolia subsp. stenophylla | gorse bitter pea | Leguminosae | |
| C | Daviesia ulicifolia subsp. ulicifolia | gorse bitter pea | Leguminosae | photo |
| C | Daviesia umbellulata | prickly heath pea | Leguminosae | photo |
| C | Daviesia wyattiana | long-leaved bitter pea | Leguminosae | photo |
| * | Desmanthus leptophyllus | slenderleaf bundleflower | Leguminosae | |
| * | Desmanthus pernambucanus | pigeon bundleflower | Leguminosae | photo |
| C | Desmodium brachypodum | large tick-trefoil | Leguminosae | |
| C | Desmodium gangeticum | sal leaved desmodium | Leguminosae | |
| C | Desmodium gunnii | clover-leaf desmodium | Leguminosae | photo |
| C | Desmodium heterocarpon var. heterocarpon | Asian tick-trefoil | Leguminosae | |
| C | Desmodium heterocarpon var. strigosum | Asian tick-trefoil | Leguminosae | |
| * | Desmodium incanum | creeping beggar weed | Leguminosae | photo |
| * | Desmodium intortum | green-leaved desmodium | Leguminosae | |
| C | Desmodium nemorosum | forest tick-trefoil | Leguminosae | photo |
| C | Desmodium rhytidophyllum | hairy trefoil | Leguminosae | photo |
| * | Desmodium tortuosum | greenleaf desmodium | Leguminosae | photo |
| * | Desmodium triflorum | creeping tick trefoil | Leguminosae | photo |
| * | Desmodium uncinatum | silver-leaved desmodium | Leguminosae | photo |
| C | Desmodium varians | slender tick-trefoil | Leguminosae | photo |
| C | Dillwynia floribunda | showy parrot pea | Leguminosae | photo |
| C | Dillwynia glaberrima | heathy parrot pea | Leguminosae | photo |
| C | Dillwynia phylicoides | hairy parrot pea | Leguminosae | |
| C | Dillwynia retorta | twisted parrot pea | Leguminosae | |
| C | Dillwynia sericea | showy parrot-pea | Leguminosae | |
| C | Dillwynia sieberi | prickly parrot pea | Leguminosae | |
| * | Erythrina crista-galli | coral tree | Leguminosae | photo |
| C | Erythrina numerosa | Pine Mt. coral tree | Leguminosae | |
| C | Erythrina vespertilio subsp. vespertilio | bat's wing coral tree | Leguminosae | photo |
| C | Flemingia lineata | flemingia | Leguminosae | |
| * | Flemingia macrophylla | flemingia | Leguminosae | |
| C | Flemingia parviflora | flemingia | Leguminosae | photo |
| C | Galactia tenuiflora var. lucida | snail flower | Leguminosae | photo |
| C | Galactia tenuiflora var. villosa | snail flower | Leguminosae | photo |
| * | Gleditsia triacanthos | honey locust | Leguminosae | photo |
| NT | Glycine argyrea | silver glycine pea | Leguminosae | photo |
| C | Glycine argyrea x Glycine clandestina | glycine | Leguminosae | |
| C | Glycine clandestina | twining glycine | Leguminosae | photo |
| C | Glycine clandestina var. clandestina | twining glycine | Leguminosae | photo |
| C | Glycine clandestina var. sericea | twining glycine | Leguminosae | |
| C | Glycine cyrtoloba | curved pod glycine | Leguminosae | photo |
| C | Glycine latifolia | clover leaf glycine | Leguminosae | |
| C | Glycine microphylla | glycine pea | Leguminosae | |
| C | Glycine pescadrensis | glycine | Leguminosae | |
| C | Glycine sp. (Marburg K.A.Williams 83006) | glycine | Leguminosae | |
| C | Glycine stenophita | glycine | Leguminosae | |
| C | Glycine tabacina | variable glycine | Leguminosae | photo |
| C | Glycine tomentella | woolly glycine | Leguminosae | photo |
| C | Glycyrrhiza acanthocarpa | native liquorice | Leguminosae | |
| C | Gompholobium aspalathoides | Girraween wedge pea | Leguminosae | |
| C | Gompholobium latifolium | broad wedge pea | Leguminosae | |
| C | Gompholobium pinnatum | poor-man's gold | Leguminosae | photo |
| C | Gompholobium virgatum | wallum wedge pea | Leguminosae | photo |
| C | Gonocarpus micranthus | creeping raspwort | Leguminosae | |
| C | Guilandina bonduc | nicker bean | Leguminosae | photo |
| C | Hardenbergia violacea | native sarsaparilla | Leguminosae | photo |
| C | Heliodendron thozetianum | southern siris | Leguminosae | photo |
| C | Hovea acutifolia | forest hovea | Leguminosae | photo |
| C | Hovea clavata | Wide Bay hovea | Leguminosae | photo |
| C | Hovea lorata | purple pea | Leguminosae | photo |
Based on
Census of the Queensland Flora.