Plants
Quick links
| Qld Status | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| < 7 8 9 10 11 > | ||||
| C | Podolepis longipedata | tall copper-wire daisy | Asteraceae | |
| C | Podolepis arachnoidea | clustered copper-wire daisy | Asteraceae | photo |
| C | Podocarpus spinulosus | dwarf plum-pine | Podocarpaceae | |
| C | Podocarpus elatus | plum pine | Podocarpaceae | photo |
| C | Poa labillardierei var. labillardierei | tussock grass | Poaceae | photo |
| * | Poa annua | winter grass | Poaceae | |
| * | Plumeria rubra | frangipani | Apocynaceae | photo |
| C | Plumbago zeylanica | native plumbago | Plumbaginaceae | |
| C | Pluchea xanthina | daisy-bush | Asteraceae | |
| C | Pleurostylia opposita | pleurostylia | Celastraceae | photo |
| * | Pleroma urvilleanum | glory bush | Melastomataceae | |
| C | Pleogyne australis | wiry grape | Menispermaceae | photo |
| C | Pleioluma queenslandica | blush coondoo | Sapotaceae | photo |
| C | Pleiogynium timorense | Burdekin plum | Anacardiaceae | photo |
| * | Plectranthus verticillatus | money plant | Lamiaceae | |
| C | Plectorrhiza tridentata | common tangle orchid | Orchidaceae | |
| C | Plectorrhiza brevilabris | small tangle orchid | Orchidaceae | photo |
| NT | Plectorrhiza beckleri | rare pencil orchid | Orchidaceae | |
| C | Platysace linearifolia | carrot tops | Apiaceae | photo |
| C | Platysace lanceolata | ribwort | Apiaceae | photo |
| C | Platysace ericoides | heath platysace | Apiaceae | |
| C | Platylobium formosum | flat pea | Leguminosae | |
| C | Platycerium superbum | staghorn fern | Polypodiaceae | photo |
| C | Platycerium bifurcatum | elkhorn fern | Polypodiaceae | photo |
| * | Plantago major | greater plantain | Plantaginaceae | |
| * | Plantago lanceolata | ribwort | Plantaginaceae | photo |
| C | Plantago debilis | shade plantain | Plantaginaceae | photo |
| C | Planchonia careya | cockatoo apple | Lecythidaceae | photo |
| C | Planchonella pohlmaniana | yellow boxwood | Sapotaceae | photo |
| C | Planchonella myrsinifolia | blunt-leaved coondoo | Sapotaceae | photo |
| E | Planchonella eerwah | shiny-leaved condoo | Sapotaceae | |
| C | Planchonella cotinifolia var. cotinifolia | small-leaved coondoo | Sapotaceae | photo |
| C | Planchonella chartacea | thin-leaved coondoo | Sapotaceae | photo |
| C | Planchonella australis | black apple | Sapotaceae | photo |
| * | Pityrogramma calomelanos var. austroamericana | golden fern | Pteridaceae | |
| C | Pityrodia salviifolia | sage-leaved pityrodia | Lamiaceae | photo |
| C | Pittosporum viscidum | black-fruited thornbush | Pittosporaceae | photo |
| C | Pittosporum venulosum | mock orange | Pittosporaceae | |
| C | Pittosporum undulatum | sweet pittosporum | Pittosporaceae | photo |
| C | Pittosporum tinifolium | rusty pittosporum | Pittosporaceae | photo |
| C | Pittosporum spinescens | wallaby apple | Pittosporaceae | photo |
| C | Pittosporum revolutum | yellow pittosporum | Pittosporaceae | photo |
| C | Pittosporum multiflorum | orange thorn | Pittosporaceae | photo |
| C | Pittosporum angustifolium | gumbi gumbi | Pittosporaceae | |
| C | Pitaviaster haplophyllus | yellow aspen | Rutaceae | |
| * | Pistia stratiotes | water lettuce | Araceaeeae | photo |
| C | Pisonia aculeata | thorny pisonia | Nyctaginaceae | |
| C | Pipturus argenteus | native mulberry | Urticaceae | photo |
| C | Piper hederaceum var. hederaceum | giant pepper-vine | Piperaceae | photo |
| C | Piper caninum | peppervine | Piperaceae | |
| * | Pinus elliottii var. densa | South Florida slash pine | Pinaceae | |
| * | Pinus elliottii var elliottii | slash pine | Pinaceae | photo |
| * | Pinus elliottii elliottii × Pinus caribaea hondurensis | hybrid slash pine | Pinaceae | |
| * | Pinus caribaea | Carribean pine | Pinaceae | |
| C | Pimelea trichostachya | annual rice-flower | Thymelaeaceae | |
| C | Pimelea rupestris | rice flower | Thymelaeaceae | |
| C | Pimelea neoanglica | poison pimelea | Thymelaeaceae | photo |
| C | Pimelea linifolia subsp. linifolia | Queen of the bush | Thymelaeaceae | photo |
| C | Pimelea linifolia subsp. collina | Queen of the bush | Thymelaeaceae | photo |
| C | Pimelea linifolia | Queen of the bush | Thymelaeaceae | photo |
| C | Pimelea latifolia | hairy riceflower | Thymelaeaceae | |
| C | Pimelea cornucopiae | northern riceflower | Thymelaeaceae | |
| C | Pimelea altior | hairy riceflower | Thymelaeaceae | |
| C | Pilidiostigma rhytispermum | small-leaved plum myrtle | Myrtaceae | photo |
| C | Pilidiostigma glabrum | plum myrtle | Myrtaceae | |
| * | Pilea microphylla | rockweed | Urticaceae | photo |
| C | Pigea stellarioides | orange spade flower | Violaceae | photo |
| C | Pigea monopetala | lady's slipper | Violaceae | photo |
| C | Pigea enneasperma | pink lady's slipper | Violaceae | |
| V | Picris conyzoides | rare native picris | Asteraceae | |
| C | Picris angustifolia subsp. carolorum-henricorum | hawk weed | Asteraceae | |
| * | Phytolacca octandra | inkweed | Phytolaccaceae | photo |
| * | Phytolacca dioica | bella sombra | Phytolaccaceae | |
| * | Phytolacca americana | pokeberry | Phytolaccaceae | photo |
| * | Physalis pubescens | hairy nightshade | Solanaceae | |
| * | Physalis peruviana | Cape gooseberry | Solanaceae | photo |
| * | Physalis ixocarpa | annual ground cherry | Solanaceae | |
| * | Physalis angulata | wild gooseberry | Solanaceae | photo |
| C | Phyllota phylicoides | yellow peabush | Leguminosae | photo |
| * | Phyllostachys nigra | black bamboo | Poaceae | |
| C | Phyllanthus virgatus | twiggy phyllanthus | Phyllanthaceae | photo |
| * | Phyllanthus tenellus | phyllanthus | Phyllanthaceae | photo |
| C | Phyllanthus subcrenulatus | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus simplex | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus similis | phyllanthus | Phyllanthaceae | photo |
| C | Phyllanthus sauropodoides | glossy-leaved phyllanthus | Phyllanthaceae | |
| C | Phyllanthus novae-hollandiae | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus mitchellii | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus microcladus | small-leaf phyllanthus | Phyllanthaceae | photo |
| C | Phyllanthus maderaspatensis | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus hirtellus | thyme spurge | Phyllanthaceae | |
| C | Phyllanthus gunnii | shrubby spurge | Phyllanthaceae | photo |
| * | Phyllanthus amarus | poinciana weed | Phyllanthaceae | |
| C | Phyla nodiflora | carpetweed | Verbenaceae | photo |
| * | Phyla canescens | Condamine couch | Verbenaceae | |
| C | Phragmites australis | common reed | Poaceae | photo |
| * | Phlebodium aureum | blue star fern | Polypodiaceae | |
| C | Philydrum lanuginosum | frogsmouth | Philydraceae | photo |
| C | Philotheca queenslandica | Queensland waxflower | Rutaceae | photo |
| C | Philotheca glasshousiensis | glasshouse waxflower | Rutaceae | |
Based on
Census of the Queensland Flora.