Plants
Quick links
| Qld Status | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| C | Tapeinosperma repandulum | tapeinosperma | Myrsinaceae | |
| C | Tapeinosperma pseudojambosa | false jambosa | Myrsinaceae | |
| C | Myrsine variabilis | muttonwood | Myrsinaceae | photo |
| C | Myrsine subsessilis subsp. subsessilis | red muttonwood | Myrsinaceae | photo |
| E | Myrsine serpenticola | endangered muttonwood | Myrsinaceae | photo |
| C | Myrsine porosa | northern muttonwood | Myrsinaceae | photo |
| C | Myrsine howittiana | brush muttonwood | Myrsinaceae | photo |
| C | Myrsine arenaria | sand muttonwood | Myrsinaceae | photo |
| C | Myrsine angusta | narrow-leaved muttonwood | Myrsinaceae | |
| * | Lysimachia japonica | creeping loosestrife | Myrsinaceae | |
| * | Lysimachia congestiflora | golden globes | Myrsinaceae | |
| * | Lysimachia arvensis | pimpernel | Myrsinaceae | photo |
| C | Embelia australiana | embelia | Myrsinaceae | photo |
| * | Ardisia elliptica | shoebutton ardisia | Myrsinaceae | photo |
| * | Ardisia crenata | ardisia | Myrsinaceae | |
| C | Aegiceras corniculatum | river mangrove | Myrsinaceae | photo |
Based on
Census of the Queensland Flora.