Plants
Quick links
| Qld Status | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| * | Fraxinus griffithii | evergreen ash | Oleaceae | |
| C | Jasminum dianthifolium | soft jasmine | Oleaceae | |
| C | Jasminum didymum subsp. didymum | coastal jasmine | Oleaceae | photo |
| C | Jasminum didymum subsp. racemosum | small-leaved jasmine | Oleaceae | photo |
| C | Jasminum simplicifolium subsp. australiense | stiff jasmine | Oleaceae | photo |
| C | Jasminum singuliflorum | soft jasmine | Oleaceae | |
| * | Ligustrum lucidum | large-leaved privet | Oleaceae | photo |
| * | Ligustrum sinense | small-leaved privet | Oleaceae | photo |
| C | Notelaea johnsonii | veinless mock-olive | Oleaceae | |
| C | Notelaea longifolia | large mock olive | Oleaceae | photo |
| C | Notelaea microcarpa | native olive | Oleaceae | photo |
| C | Notelaea ovata | forest olive | Oleaceae | |
| C | Notelaea punctata | large mock-olive | Oleaceae | photo |
| C | Notelaea sp. (Elcho Island C.R.Dunlop 7597) | mock-olive | Oleaceae | |
| C | Notelaea venosa | large mock olive | Oleaceae | |
| * | Olea europaea | European olive | Oleaceae | |
| * | Olea europaea subsp. europaea | common olive | Oleaceae | |
| C | Olea paniculata | native olive | Oleaceae | photo |
Based on
Census of the Queensland Flora.