Plants
Quick links
| Qld Status | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| < 5 6 7 8 9 > | ||||
| C | Casearia multinervosa | casearia | Salicaceae | photo |
| C | Cassia brewsteri subsp. (Gundiah C.T.White 3491) | Leichhardt bean | Leguminosae | photo |
| * | Cassia fistula | golden shower tree | Leguminosae | photo |
| CR | Cassia sp. (Como P.Grimshaw+ G507) | Como cassia | Leguminosae | |
| V | Cassinia collina | cassinia | Asteraceae | |
| C | Cassinia laevis | cough bush | Asteraceae | photo |
| C | Cassinia quinquefaria | rosemary shrub | Asteraceae | photo |
| C | Cassinia subtropica | broad-leaved cough bush | Asteraceae | |
| C | Cassytha filiformis | devils twine | Lauraceae | photo |
| C | Cassytha glabella forma glabella | slender devil's twine | Lauraceae | photo |
| C | Cassytha muelleri | dodder laurel | Lauraceae | |
| C | Cassytha paniculata | ribbed dodder | Lauraceae | |
| C | Cassytha pubescens | downy devils twine | Lauraceae | photo |
| C | Castanospermum australe | black bean | Leguminosae | photo |
| C | Castanospora alphandii | brown tamarind | Sapindaceae | |
| C | Casuarina cristata | belah | Casuarinaceae | |
| C | Casuarina cunninghamiana subsp. cunninghamiana | river she-oak | Casuarinaceae | photo |
| C | Casuarina equisetifolia subsp. incana | coast she-oak | Casuarinaceae | photo |
| C | Casuarina glauca | swamp oak | Casuarinaceae | photo |
| * | Catharanthus roseus | periwinkle | Apocynaceae | photo |
| C | Causonis australasica | water vine | Vitaceae | photo |
| C | Causonis clematidea | slender grape | Vitaceae | photo |
| C | Causonis eurynema | soft water vine | Vitaceae | photo |
| C | Caustis blakei | foxtails | Cyperaceae | photo |
| C | Caustis blakei subsp. blakei | foxtails | Cyperaceae | photo |
| C | Caustis flexuosa | curly wig | Cyperaceae | photo |
| C | Caustis recurvata | curly sedge | Cyperaceae | photo |
| C | Cayratia acris | hairy grape | Vitaceae | photo |
| * | Cecropia peltata | trumpet tree | Cecropiaceae | |
| * | Cedrela odorata | Spanish cedar | Meliaceae | |
| * | Ceiba speciosa | silk floss tree | Bombacaceae | |
| C | Celastrus australis | staff climber | Celastraceae | |
| C | Celastrus subspicata | large-leaved staffvine | Celastraceae | photo |
| C | Celtis paniculata | native celtis | Ulmaceae | photo |
| * | Celtis sinensis | Chinese elm | Ulmaceae | photo |
| * | Cenchrus americanus | pearl millet | Poaceae | |
| C | Cenchrus caliculatus | hillside burrgrass | Poaceae | |
| * | Cenchrus ciliaris | buffel grass | Poaceae | photo |
| * | Cenchrus clandestinus | kikuyu | Poaceae | |
| * | Cenchrus echinatus | Mossman River grass | Poaceae | photo |
| * | Cenchrus longisetus | feathertop | Poaceae | photo |
| * | Cenchrus pedicellatus subsp. unispiculus | annual mission grass | Poaceae | |
| * | Cenchrus polystachios | feathery pennisetum | Poaceae | |
| C | Cenchrus purpurascens | swamp foxtail | Poaceae | |
| * | Cenchrus purpureus | elephant grass | Poaceae | photo |
| C | Cenchrus robustus | burrgrass | Poaceae | |
| * | Cenchrus setaceus | African fountain grass | Poaceae | photo |
| * | Cenchrus thunbergii | sandbur | Poaceae | |
| * | Centaurea calcitrapa | star thistle | Asteraceae | |
| * | Centaurea melitensis | Maltese cockspur | Asteraceae | |
| * | Centaurium erythraea | common centaury | Gentianaceae | photo |
| * | Centaurium tenuiflorum | centaury | Gentianaceae | |
| C | Centella asiatica | pennywort | Apiaceae | photo |
| C | Centipeda minima subsp. minima | spreading sneezeweed | Asteraceae | photo |
| C | Centranthera cochinchinensis | centranthera | Orobanchaceae | photo |
| * | Centratherum punctatum | larkdaisy | Asteraceae | photo |
| C | Centratherum riparium | native centratherum | Asteraceae | photo |
| C | Centrolepis exserta | centrolepis | Centrolepidaceae | |
| C | Centrolepis strigosa subsp. strigosa | hairy centrolepis | Centrolepidaceae | |
| * | Centrosema molle | centro | Leguminosae | |
| C | Cephalaralia cephalobotrys | climbing panax | Araliaceae | |
| * | Cerastium glomeratum | mouse ear chickweed | Caryophyllaceae | photo |
| * | Cerastium vulgare | mouse-ear chickweed | Caryophyllaceae | |
| C | Ceratophyllum demersum | hornwort | Ceratophyllaceae | photo |
| C | Ceratopteris thalictroides | water fern | Parkeriaceae | photo |
| C | Cerbera manghas | dog bane | Apocynaceae | |
| C | Ceriops australis | yellow mangrove | Rhizophoraceae | photo |
| C | Cestichis coelogynoides | fairy sphinx orchid | Orchidaceae | |
| C | Cestichis swenssonii | northern tom cats | Orchidaceae | |
| * | Cestrum nocturnum | night-blooming cestrum | Solanaceae | photo |
| * | Cestrum parqui | green cestrum | Solanaceae | photo |
| C | Chaetospora turbinata | bog-rush | Cyperaceae | |
| C | Chamaecrista absus var. absus | four-leaved cassia | Leguminosae | |
| C | Chamaecrista concinna | dwarf cassia | Leguminosae | |
| C | Chamaecrista maritima | coastal cassia | Leguminosae | |
| C | Chamaecrista mimosoides | mimosa cassia | Leguminosae | |
| C | Chamaecrista nomame var. nomame | fishbone cassia | Leguminosae | photo |
| * | Chamaecrista rotundifolia var. rotundifolia | Wynne cassia | Leguminosae | photo |
| C | Cheilanthes distans | bristly cloak fern | Pteridaceae | photo |
| C | Cheilanthes nudiuscula | cloak fern | Pteridaceae | photo |
| C | Cheilanthes sieberi subsp. sieberi | mulga fern | Pteridaceae | photo |
| C | Cheilanthes tenuifolia | rock fern | Pteridaceae | photo |
| C | Cheirostylis notialis | southern fleshy jewel orchid | Orchidaceae | |
| * | Chenopodium album | fat-hen | Chenopodiaceae | |
| * | Chenopodium murale | green fat-hen | Chenopodiaceae | photo |
| C | Chiloglottis diphylla | beetle orchid | Orchidaceae | |
| C | Chiloglottis sp. | undescribed chiloglottis | Orchidaceae | |
| C | Chiloglottis sylvestris | forest bird orchid | Orchidaceae | photo |
| C | Chionachne cyathopoda | river grass | Poaceae | |
| C | Chloanthes parviflora | mintplant | Lamiaceae | photo |
| C | Chloris divaricata | slender finger-grass | Poaceae | |
| C | Chloris divaricata var. divaricata | slender finger-grass | Poaceae | |
| * | Chloris gayana | Rhodes grass | Poaceae | photo |
| * | Chloris inflata | purpletop chloris | Poaceae | |
| C | Chloris truncata | windmill grass | Poaceae | |
| C | Chloris ventricosa | tall chloris | Poaceae | |
| * | Chloris virgata | feathertop rhodes grass | Poaceae | |
| * | Chlorophytum comosum | spider plant | Anthericaceae | photo |
| C | Chordifex fastigiatus | upright cord rush | Restionaceae | photo |
| C | Choretrum candollei | white sour bush | Santalaceae | photo |
Based on
Census of the Queensland Flora.