Plants
Quick links
| Qld Status | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| C | Isotoma axillaris | Australian harebell | Campanulaceae | |
| C | Lobelia anceps | angled lobelia | Campanulaceae | photo |
| C | Lobelia browniana | tall lobelia | Campanulaceae | |
| C | Lobelia concolor | poison pratia | Campanulaceae | photo |
| C | Lobelia gibbosa | native lobelia | Campanulaceae | photo |
| NT | Lobelia membranacea | blue lobelia | Campanulaceae | |
| C | Lobelia purpurascens | white root | Campanulaceae | photo |
| C | Lobelia quadrangularis | sky blue lobelia | Campanulaceae | photo |
| C | Lobelia stenophylla | swamp lobelia | Campanulaceae | photo |
| C | Lobelia trigonocaulis | forest lobelia | Campanulaceae | |
| C | Wahlenbergia capillaris | tufted bluebell | Campanulaceae | |
| C | Wahlenbergia caryophylloides | Australian bluebell | Campanulaceae | |
| C | Wahlenbergia gracilis | sprawling bluebell | Campanulaceae | photo |
| C | Wahlenbergia graniticola | granite bluebell | Campanulaceae | |
| C | Wahlenbergia queenslandica | Queensland bluebell | Campanulaceae | |
| C | Wahlenbergia stricta | tall bluebell | Campanulaceae | |
| C | Wahlenbergia stricta subsp. stricta | tall bluebell | Campanulaceae | |
| C | Wahlenbergia tumidifructa | balloon bluebell | Campanulaceae |
Based on
Census of the Queensland Flora.