Plants
Quick links
| Qld Status | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| C | Hibiscus divaricatus | native hibiscus | Malvaceae | |
| C | Hibiscus diversifolius | swamp hibiscus | Malvaceae | |
| C | Hibiscus diversifolius subsp. diversifolius | swamp hibiscus | Malvaceae | photo |
| C | Hibiscus heterophyllus | native hibiscus | Malvaceae | photo |
| C | Hibiscus heterophyllus x Hibiscus splendens | hibiscus | Malvaceae | |
| C | Hibiscus meraukensis | Merauke hibiscus | Malvaceae | photo |
| C | Hibiscus normanii | hibiscus | Malvaceae | |
| * | Hibiscus rosasinensis | hibiscus | Malvaceae | |
| * | Hibiscus sabdariffa | rosella | Malvaceae | |
| C | Hibiscus splendens | pink hibiscus | Malvaceae | photo |
| C | Hibiscus tiliaceus | cotton tree | Malvaceae | photo |
| C | Hibiscus tridactylites | wide-leaf bladder ketmia | Malvaceae | |
| C | Hibiscus vitifolius | tropical rose mallow | Malvaceae |
Based on
Census of the Queensland Flora.