Plants
Quick links
| Status | Scientific Name | Common Name ▼ | Family | Image |
|---|---|---|---|---|
| C | Teucrium junceum | native broom | Lamiaceae | |
| C | Asparagus racemosus | native asparagus | Asparagaceae | photo |
| C | Amaranthus interruptus | native amaranth | Amaranthaceae | |
| C | Abutilon oxycarpum var. oxycarpum | native abutilon | Malvaceae | photo |
| * | Indigofera arrecta | Natal indigo | Leguminosae | |
| C | Zornia dyctiocarpa var. filifolia | narrow-leaved zornia | Leguminosae | photo |
| C | Zornia muriculata subsp. angustata | narrow-leaved zornia | Leguminosae | |
| * | Vicia sativa subsp. nigra | narrow-leaved vetch | Leguminosae | photo |
| C | Elaeodendron australe var. integrifolium | narrow-leaved red olive plum | Celastraceae | |
| C | Eucalyptus crebra | narrow-leaved red ironbark | Myrtaceae | photo |
| C | Parsonsia paulforsteri | narrow-leaved parsonsia | Apocynaceae | |
| C | Parsonsia lenticellata | narrow-leaved parsonsia | Apocynaceae | |
| C | Melaleuca trichostachya | narrow-leaved paperbark | Myrtaceae | photo |
| C | Denhamia silvestris | narrow-leaved orange bark | Celastraceae | |
| C | Myrsine angusta | narrow-leaved muttonwood | Myrsinaceae | |
| C | Prostanthera linearis | narrow-leaved mint bush | Lamiaceae | |
| C | Leichhardtia fraseri | narrow-leaved milk vine | Apocynaceae | photo |
| C | Logania albiflora | narrow-leaved logania | Loganiaceae | photo |
| C | Indigofera linifolia | narrow-leaved indigo | Leguminosae | photo |
| C | Alpinia arundelliana | narrow-leaved ginger | Zingiberaceae | |
| C | Persoonia virgata | narrow-leaved geebung | Proteaceae | photo |
| C | Atractocarpus chartaceus | narrow-leaved gardenia | Rubiaceae | photo |
| C | Typha domingensis | narrow-leaved cumbungi | Typhaceae | |
| C | Croton phebalioides | narrow-leaved croton | Euphorbiaceae | photo |
| * | Axonopus fissifolius | narrow-leaved carpet grass | Poaceae | photo |
| C | Backhousia angustifolia | narrow-leaved backhousia | Myrtaceae | photo |
| C | Acacia longissima | narrow-leaved acacia | Leguminosae | |
| C | Calandrinia pickeringii | narrow-leaf purslane | Portulacaceae | |
| C | Cordyline stricta | narrowleaf palm lily | Laxmanniaceae | |
| C | Dodonaea viscosa subsp. angustissima | narrow-leaf hop-bush | Sapindaceae | |
| C | Grammitis stenophylla | narrow-leaf finger fern | Polypodiaceae | |
| * | Gomphocarpus fruticosus | narrow-leaf cotton-bush | Apocynaceae | photo |
| C | Melaleuca sieberi | narrow leaved paperbark | Myrtaceae | photo |
| C | Eucalyptus melanoleuca | Nanango ironbark | Myrtaceae | |
| C | Acacia myrtifolia | myrtle wattle | Leguminosae | photo |
| C | Psydrax oleifolia | myrtle tree | Rubiaceae | photo |
| C | Osbornia octodonta | myrtle mangrove | Myrtaceae | photo |
| C | Diospyros pentamera | myrtle ebony | Ebenaceae | photo |
| C | Pultenaea myrtoides | myrtle bush-pea | Leguminosae | photo |
| C | Myrsine variabilis | muttonwood | Myrsinaceae | photo |
| * | Erodium moschatum | musky crowfoot | Geraniaceae | |
| C | Alangium polyosmoides subsp. polyosmoides | muskwood | Cornaceae | |
| C | Alangium polyosmoides subsp. tomentosum | muskwood | Cornaceae | photo |
| C | Hypoestes floribunda | musk-scented plant | Acanthaceae | photo |
| C | Basilicum polystachyon | musk basil | Lamiaceae | |
| C | Cryptocarya microneura | murrogun | Lauraceae | |
| C | Crinum flaccidum | Murray lily | Amaryllidaceae | photo |
| C | Rutidosis murchisonii | murchison's wrinkleworts | Asteraceae | photo |
| C | Vigna radiata var. sublobata | mungbean | Leguminosae | |
| C | Grevillea whiteana | Mundubbera grevillea | Proteaceae | photo |
| * | Cyperus brevifolius | Mullumbimby couch | Cyperaceae | photo |
| C | Cheilanthes sieberi subsp. sieberi | mulga fern | Pteridaceae | photo |
| * | Fatoua villosa | mulberry weed | Moraceae | photo |
| C | Dissiliaria muelleri | Mueller's redheart | Picrodendraceae | photo |
| CR | Allocasuarina rigida subsp. exsul | Mt. Cooroora she-oak | Casuarinaceae | |
| V | Micromyrtus vernicosa | Mt Walsh heath-myrtle | Myrtaceae | photo |
| C | Medicosma forsteri | Mt Mellum medicosma | Rutaceae | |
| C | Solanum ditrichum | Mt Maroon nightshade | Solanaceae | |
| * | Cerastium vulgare | mouse-ear chickweed | Caryophyllaceae | |
| * | Cerastium glomeratum | mouse ear chickweed | Caryophyllaceae | photo |
| C | Arundinella montana | mountain reed grass | Poaceae | |
| C | Austromyrtus glabra | mountain midyim | Myrtaceae | photo |
| C | Comesperma esulifolium | mountain match-heads | Polygalaceae | |
| C | Comesperma retusum | mountain match-heads | Polygalaceae | photo |
| C | Acacia penninervis var. penninervis | mountain hickory | Leguminosae | |
| C | Eucalyptus major | mountain grey gum | Myrtaceae | photo |
| C | Gahnia melanocarpa | mountain gahnia | Cyperaceae | |
| C | Dampiera purpurea | mountain dampiera | Goodeniaceae | photo |
| C | Carex brunnea | mountain carex | Cyperaceae | |
| C | Boronia foetida | Mount Walsh boronia | Rutaceae | photo |
| * | Sansevieria trifasciata var. trifasciata | mother-in-law's tongue | Dracaenaceae | photo |
| * | Bryophyllum delagoense | mother of millions | Crassulaceae | photo |
| * | Araujia sericifera | moth plant | Apocynaceae | photo |
| C | Utricularia biloba | moth bladderwort | Lentibulariaceae | |
| * | Cenchrus echinatus | Mossman River grass | Poaceae | photo |
| C | Acianthus exsertus | mosquito orchid | Orchidaceae | |
| C | Ipomoea aculeata | morning glory | Convolvulaceae | |
| C | Gynochthodes jasminoides | morinda | Rubiaceae | photo |
| C | Proiphys cunninghamii | Moreton Bay lily | Amaryllidaceae | photo |
| C | Ficus macrophylla forma macrophylla | Moreton Bay fig | Moraceae | photo |
| C | Blakella tessellaris | Moreton Bay ash | Myrtaceae | photo |
| * | Ipomoea alba | moon flower | Convolvulaceae | photo |
| * | Crocosmia x crocosmiiflora | montbretia | Iridaceae | |
| C | Pararchidendron pruinosum | monkey's ear-rings | Leguminosae | photo |
| C | Parsonsia straminea | monkey rope | Apocynaceae | photo |
| * | Plectranthus verticillatus | money plant | Lamiaceae | |
| * | Melinis minutiflora | molasses grass | Poaceae | photo |
| C | Notelaea sp. (Elcho Island C.R.Dunlop 7597) | mock-olive | Oleaceae | |
| C | Murraya lucida | mock orange | Rutaceae | photo |
| * | Murraya paniculata cv. 'Exotica' | mock orange | Rutaceae | photo |
| C | Pittosporum venulosum | mock orange | Pittosporaceae | |
| C | Mitrasacme prolifera | mitrewort | Loganiaceae | |
| C | Mitrasacme nummularia | mitrewort | Loganiaceae | |
| C | Paranotis mitrasacmoides subsp. trachymenoides | mitrasacme-like paranotis | Rubiaceae | |
| * | Ageratina riparia | mistflower | Asteraceae | photo |
| C | Taeniophyllum muelleri | minute orchid | Orchidaceae | photo |
| C | Chloanthes parviflora | mintplant | Lamiaceae | photo |
| * | Salvia reflexa | mint weed | Lamiaceae | |
| C | Prostanthera lithospermoides | mint bush | Lamiaceae | |
| V | Prostanthera spathulata | mint bush | Lamiaceae |
Based on
Census of the Queensland Flora.