Plants
Quick links
| Qld Status | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| < 4 5 6 7 8 > | ||||
| C | Scleromitrion subulatum | oldenlandia | Rubiaceae | photo |
| C | Scleromitrion galioides | oldenlandia | Rubiaceae | photo |
| C | Sclerolaena birchii | galvanised burr | Chenopodiaceae | |
| C | Scleria tricuspidata | scleria | Cyperaceae | photo |
| C | Scleria terrestris | swamp sedge | Cyperaceae | |
| C | Scleria sphacelata | rainforest sedge | Cyperaceae | |
| C | Scleria rugosa | wrinkled nut sedge | Cyperaceae | photo |
| C | Scleria mackaviensis | tufted scleria | Cyperaceae | photo |
| C | Scleria levis | winged scleria | Cyperaceae | photo |
| C | Scleria brownii | scleria | Cyperaceae | |
| * | Schotia brachypetala | drunken parrot tree | Leguminosae | photo |
| C | Schoenus yarrabensis | bog-rush | Cyperaceae | |
| C | Schoenus vaginatus | bog-rush | Cyperaceae | |
| C | Schoenus sparteus | bog-rush | Cyperaceae | photo |
| C | Schoenus scabripes | bog-rush | Cyperaceae | |
| C | Schoenus ornithopodioides | bird's Foot | Cyperaceae | photo |
| C | Schoenus nitens | shiny bogrush | Cyperaceae | |
| C | Schoenus melanostachys | black bog-rush | Cyperaceae | |
| C | Schoenus lepidosperma subsp. pachylepis | slender bog-rush | Cyperaceae | photo |
| C | Schoenus calostachyus | bogrush | Cyperaceae | photo |
| C | Schoenus brevifolius | zig-zag bogsedge | Cyperaceae | photo |
| C | Schoenus apogon var. apogon | fluke bogrush | Cyperaceae | photo |
| C | Schoenoplectus tabernaemontani | grey club-rush | Cyperaceae | photo |
| C | Schoenoplectus subulatus | club rush | Cyperaceae | photo |
| C | Schoenoplectiella mucronata | triangular club rush | Cyperaceae | photo |
| * | Schoenoplectiella erecta | soft club rush | Cyperaceae | |
| * | Schkuhria pinnata | curious weed | Asteraceae | |
| C | Schizomeria ovata | crabapple | Cunoniaceae | photo |
| C | Schizaea dichotoma | branched comb fern | Schizaeaceae | photo |
| C | Schizaea bifida | forked comb fern | Schizaeaceae | photo |
| C | Schizachyrium pseudeulalia | fire grass | Poaceae | |
| * | Schizachyrium microstachyum | false whisky grass | Poaceae | |
| C | Schizachyrium fragile | firegrass | Poaceae | |
| * | Schinus terebinthifolius | broad-leaved pepper tree | Anacardiaceae | photo |
| * | Schinus molle var. areira | pepper tree | Anacardiaceae | photo |
| C | Schenkia australis | Australian pink centaury | Gentianaceae | |
| C | Sceptridium australe | parsley fern | Ophioglossaceae | photo |
| C | Scaevola taccada | Cardwell cabbage | Goodeniaceae | |
| C | Scaevola parvibarbata | small-beard fanflower | Goodeniaceae | |
| C | Scaevola calendulacea | dune fan flower | Goodeniaceae | photo |
| * | Saritaea magnifica | glow vine | Bignoniaceae | |
| C | Sarga plumosum | plumed sorghum | Poaceae | |
| C | Sarga leiocladum | wild sorghum | Poaceae | |
| C | Sarcopteryx stipata | steelwood | Sapindaceae | |
| C | Sarcopetalum harveyanum | pearl vine | Menispermaceae | photo |
| C | Sarcomelicope simplicifolia subsp. simplicifolia | yellow acronychia | Rutaceae | photo |
| C | Sarcochilus spathulatus | small butterfly orchid | Orchidaceae | |
| C | Sarcochilus loganii | Wongi fairy bells | Orchidaceae | photo |
| C | Sarcochilus hillii | Hill's sarcochilus | Orchidaceae | |
| E | Sarcochilus fitzgeraldii | ravine orchid | Orchidaceae | |
| C | Sarcochilus falcatus | orange blossom orchid | Orchidaceae | |
| C | Sarcochilus dilatatus | brown sarcochilus | Orchidaceae | photo |
| C | Sarcochilus ceciliae | fairy bells | Orchidaceae | photo |
| C | Santalum obtusifolium | sandalwood | Santalaceae | |
| * | Sansevieria trifasciata var. trifasciata | mother-in-law's tongue | Dracaenaceae | photo |
| C | Sannantha collina | sannantha | Myrtaceae | photo |
| C | Sannantha bidwillii | twiggy myrtle | Myrtaceae | photo |
| C | Samolus valerandi | brookweed | Samolaceae | |
| C | Samolus repens | creeping brookweed | Samolaceae | |
| * | Sambucus nigra | black elderberry | Adoxaceae | |
| C | Sambucus gaudichaudiana | white elder | Adoxaceae | |
| C | Sambucus australasica | native elderberry | Adoxaceae | photo |
| C | Samadera sp. (St Mary P.Grimshaw PG2159) | St Mary quassia | Simaroubaceae | photo |
| C | Samadera sp. (Mt Goonaneman J.Randall 738) | quassia | Simaroubaceae | photo |
| V | Samadera bidwillii | quassia | Simaroubaceae | photo |
| * | Salvinia molesta | salvinia | Salviniaceae | photo |
| * | Salvia verbenaca | wild sage | Lamiaceae | |
| * | Salvia reflexa | mint weed | Lamiaceae | |
| C | Salvia plebeia | common sage | Lamiaceae | |
| * | Salvia misella | tropical sage | Lamiaceae | |
| * | Salvia involucrata | roseleaf sage | Lamiaceae | |
| * | Salvia coccinea | red salvia | Lamiaceae | photo |
| C | Salsola australis | prickly salt-wort | Chenopodiaceae | photo |
| C | Salomonia ciliata | salomonia | Polygalaceae | |
| * | Salix humboldtiana | pencil willow | Salicaceae | |
| * | Salix babylonica | Peking willow | Salicaceae | |
| * | Salix alba | white willow | Salicaceae | photo |
| C | Salicornia quinqueflora subsp. quinqueflora | beaded samphire | Chenopodiaceae | photo |
| * | Sagittaria platyphylla | sagittaria | Alismataceae | |
| * | Sagina procumbens | matted pearlwort | Caryophyllaceae | |
| C | Saccolabiopsis armitii | orchid | Orchidaceae | |
| C | Sacciolepis indica | Indian cupscale grass | Poaceae | photo |
| C | Rutidosis murchisonii | murchison's wrinkleworts | Asteraceae | photo |
| * | Russelia equisetiformis | coral plant | Plantaginaceae | |
| C | Ruppia maritima | ditchgrass | Ruppiaceae | |
| * | Rumex hypogaeus | three-cornered jack | Polygonaceae | photo |
| * | Rumex crispus | curled dock | Polygonaceae | |
| C | Rumex brownii | swamp dock | Polygonaceae | photo |
| * | Ruellia squarrosa | blue shade | Acanthaceae | photo |
| * | Ruellia simplex | Mexican petunia | Acanthaceae | photo |
| * | Ruellia brevifolia | common wild petunia | Acanthaceae | |
| C | Rubus x novus | hybrid bramble | Rosaceae | photo |
| C | Rubus rosifolius var. rosifolius | rose-leaf bramble | Rosaceae | |
| C | Rubus rosifolius var. commersonii | rose-leaf bramble | Rosaceae | |
| C | Rubus rosifolius | rose-leaf bramble | Rosaceae | |
| C | Rubus probus | wild raspberry | Rosaceae | photo |
| C | Rubus parvifolius | pink-flowered native raspberry | Rosaceae | photo |
| C | Rubus moorei | bush lawyer | Rosaceae | |
| C | Rubus moluccanus var. trilobus | native raspberry | Rosaceae | photo |
| C | Rubus moluccanus var. moluccanus | native raspberry | Rosaceae | photo |
Based on
Census of the Queensland Flora.