Plants
Quick links
| Qld Status | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| < 2 3 4 5 6 > | ||||
| C | Styphelia viridis | green five corners | Ericaceae | |
| C | Styphelia sieberi | prickly heath | Ericaceae | photo |
| C | Styphelia rupicola | beard heath | Ericaceae | |
| C | Styphelia mitchellii | beard-heath | Ericaceae | |
| C | Styphelia margarodes | pearl beard heath | Ericaceae | photo |
| C | Styphelia leptospermoides | bearded heath | Ericaceae | photo |
| C | Styphelia kinkuna | Kinkuna beard heath | Ericaceae | photo |
| C | Styphelia ericoides | pink beard-heath | Ericaceae | |
| C | Styphelia deformis | small star beard-heath | Ericaceae | photo |
| * | Stylosanthes viscosa | sticky stylo | Leguminosae | photo |
| * | Stylosanthes scabra | shrubby stylo | Leguminosae | photo |
| * | Stylosanthes humilis | Townsville stylo | Leguminosae | photo |
| * | Stylosanthes guianensis var. guianensis | common stylo | Leguminosae | |
| * | Stylosanthes guianensis | common stylo | Leguminosae | |
| C | Stylidium uliginosum | swamp triggerplant | Stylidiaceae | photo |
| C | Stylidium ornatum | wallum trigger plant | Stylidiaceae | photo |
| C | Stylidium graminifolium | grassy-leaved trigger-flower | Stylidiaceae | photo |
| C | Stylidium eglandulosum | woolly-stemmed triggerplant | Stylidiaceae | |
| C | Stylidium diffusum | trigger plant | Stylidiaceae | photo |
| C | Stylidium debile | frail trigger plant | Stylidiaceae | photo |
| C | Stuckenia pectinata | sago pondweed | Potamogetonaceae | |
| C | Strychnos psilosperma | strychnine tree | Loganiaceae | photo |
| * | Strobilanthes persicifolia | spotted heart | Acanthaceae | |
| C | Striga parviflora | witchweed | Orobanchaceae | |
| C | Striga curviflora | witchweed | Orobanchaceae | |
| C | Streblus brunonianus | whalebone tree | Moraceae | photo |
| C | Strangea linearis | strangea | Proteaceae | photo |
| C | Stolonochloa pygmaea | dwarf panic | Poaceae | |
| C | Stolonochloa lachnophylla | dont panic | Poaceae | |
| C | Stigmatodactylus amplexicaulis | green elf orchid | Orchidaceae | |
| * | Stigmaphyllon ciliatum | Brazillian glory vine | Malpighiaceae | photo |
| C | Sticherus flabellatus var. flabellatus | shiny fan fern | Gleicheniaceae | photo |
| C | Sterculia quadrifida | peanut tree | Sterculiaceae | photo |
| C | Stephania renifolia | round leaf stephania | Menispermaceae | |
| C | Stephania japonica var. timoriensis | tape vine | Menispermaceae | |
| C | Stephania japonica var. discolor | tape vine | Menispermaceae | photo |
| * | Stenotaphrum secundatum | buffalo grass | Poaceae | |
| C | Stenocarpus sinuatus | firewheel tree | Proteaceae | photo |
| C | Stenocarpus salignus | scrub beefwood | Proteaceae | |
| * | Stellaria media | chickweed | Caryophyllaceae | photo |
| C | Stackhousia viminea | slender stackhousia | Stackhousiaceae | |
| C | Stackhousia spathulata | coast stackhousia | Stackhousiaceae | |
| C | Stackhousia nuda | wiry stackhousia | Stackhousiaceae | photo |
| C | Stackhousia muricata | western stackhousia | Stackhouseaceae | |
| C | Stackhousia monogyna | creamy candles | Stackhousiaceae | |
| * | Stachytarpheta mutabilis | pink snakeweed | Verbenaceae | |
| * | Stachytarpheta jamaicensis | light blue snakeweed | Verbenaceae | photo |
| * | Stachytarpheta cayennensis | dark blue snakeweed | Verbenaceae | photo |
| * | Stachytarpheta australis | white snakeweed | Verbenaceae | |
| * | Stachys arvensis | stagger weed | Lamiaceae | photo |
| C | Sprengelia sprengelioides | sprengelia | Ericaceae | photo |
| C | Sporobolus virginicus | marine couch | Poaceae | photo |
| C | Sporobolus sessilis | native sporobolus | Poaceae | |
| * | Sporobolus pyramidalis | giant rat's tail grass | Poaceae | photo |
| * | Sporobolus natalensis - Sporobolus pyramidalis | rat's tail grass | Poaceae | |
| * | Sporobolus natalensis | giant rat's tail grass | Poaceae | photo |
| C | Sporobolus laxus | lax rat's tail grass | Poaceae | photo |
| * | Sporobolus jacquemontii | American rat's tail grass | Poaceae | |
| * | Sporobolus fertilis | giant Parramatta grass | Poaceae | photo |
| C | Sporobolus elongatus | hairy grass | Poaceae | |
| C | Sporobolus creber | slender rat's tail grass | Poaceae | |
| C | Sporobolus caroli | fairy grass | Poaceae | |
| * | Sporobolus africanus | Parramatta grass | Poaceae | |
| C | Sporadanthus interruptus | knotted lepyrodia | Restionaceae | photo |
| C | Sporadanthus caudatus | twisting lepyrodia | Restionaceae | |
| C | Spiranthes australis | ladies tresses | Orchidaceae | photo |
| C | Spinifex sericeus | beach spinifex | Poaceae | photo |
| * | Sphagneticola trilobata | Singapore daisy | Asteraceae | photo |
| C | Sphaeropteris cooperi | scaly tree fern | Cyatheaceae | photo |
| C | Sphaeropteris australis | prickly tree fern | Cyatheaceae | |
| C | Sphaeromorphaea subintegra | nutheads | Asteraceae | |
| C | Sphaeromorphaea australis | spreading nutheads | Asteraceae | photo |
| C | Sphaerolobium vimineum | leafless globe pea | Leguminosae | photo |
| C | Sphaerolobium minus | short globe pea | Leguminosae | |
| * | Spermacoce remota | woodland false buttonweed | Rubiaceae | photo |
| C | Spermacoce multicaulis | spermacoce | Rubiaceae | photo |
| C | Spermacoce brachystema | stiff leaved spermacoce | Rubiaceae | photo |
| * | Spathodea campanulata subsp. nilotica | African tulip tree | Bignoniaceae | photo |
| C | Sparganium subglobosum | floating burr-reed | Typhaceae | photo |
| * | Sparganium erectum subsp. stoloniferum | burr-reed | Typhaceae | |
| C | Sowerbaea juncea | vanilla lily | Laxmanniaceae | photo |
| * | Sorghum x drummondii | Sudan grass | Poaceae | |
| * | Sorghum x almum | sorghum grass | Poaceae | |
| C | Sorghum nitidum forma aristatum | brown sorghum | Poaceae | |
| C | Sorghum nitidum | brown sorghum | Poaceae | |
| * | Sorghum halepense | Johnson grass | Poaceae | photo |
| * | Sorghum bicolor | broom millet | Poaceae | |
| * | Sorghum arundinaceum | Rhodesian Sudan grass | Poaceae | |
| C | Sophora tomentosa subsp. australis | necklace bean | Leguminosae | photo |
| C | Sophora tomentosa | necklace bean | Leguminosae | |
| V | Sophora fraseri | brush sophora | Leguminosae | photo |
| * | Sonchus oleraceus | common sowthistle | Asteraceae | photo |
| * | Soliva sessilis | bindii | Asteraceae | photo |
| * | Soliva anthemifolia | dwarf jo jo weed | Asteraceae | |
| * | Solidago altissima subsp. altissima | goldenrod | Asteraceae | |
| C | Solenogyne bellioides | solenogyne | Asteraceae | photo |
| * | Solanum villosum | hairy nightshade | Solanaceae | |
| C | Solanum vicinum | forest nightshade | Solanaceae | |
| C | Solanum vescum | green kangaroo apple | Solanaceae | |
| * | Solanum torvum | devils fig | Solanaceae | photo |
Based on
Census of the Queensland Flora.