Plants
Quick links
| Status | Scientific Name | Common Name ▲ | Family | Image |
|---|---|---|---|---|
| C | Atractocarpus benthamianus subsp. glaber | native gardenia | Rubiaceae | |
| C | Geranium solanderi var. solanderi | native geranium | Geraniaceae | |
| C | Teucrium argutum | native germander | Lamiaceae | photo |
| C | Teucrium modestum | native germander | Lamiaceae | |
| C | Alpinia caerulea | native ginger | Zingiberaceae | photo |
| C | Apocissus oblonga | native grape | Vitaceae | photo |
| C | Legnephora moorei | native grapes | Menispermaceae | photo |
| CR | Rhodomyrtus psidioides | native guava | Myrtaceae | photo |
| C | Youngia japonica | native hawksbeard | Asteraceae | photo |
| C | Hibiscus heterophyllus | native hibiscus | Malvaceae | photo |
| C | Hibiscus divaricatus | native hibiscus | Malvaceae | |
| C | Alchornea ilicifolia | native holly | Euphorbiaceae | photo |
| C | Turraea pubescens | native honeysuckle | Meliaceae | photo |
| C | Hoya australis subsp. australis | native hoya | Apocynaceae | photo |
| C | Abrophyllum ornans | native hydrangea | Carpodetaceae | |
| C | Ixora queenslandica | native ixora | Rubiaceae | photo |
| C | Glycyrrhiza acanthocarpa | native liquorice | Leguminosae | |
| C | Lobelia gibbosa | native lobelia | Campanulaceae | photo |
| C | Lythrum paradoxum | native loosestrife | Lythraceae | |
| C | Panicum decompositum var. decompositum | native millet | Poaceae | |
| C | Panicum decompositum var. tenuius | native millet | Poaceae | |
| C | Prostanthera scutellarioides | native mint bush | Lamiaceae | |
| C | Hedycarya angustifolia | native mulberry | Monimiaceae | |
| C | Pipturus argenteus | native mulberry | Urticaceae | photo |
| C | Olea paniculata | native olive | Oleaceae | photo |
| C | Notelaea microcarpa | native olive | Oleaceae | photo |
| C | Passiflora herbertiana subsp. herbertiana | native passionfruit | Passifloraceae | |
| C | Rhynchosia minima var. amaliae | native pea | Leguminosae | |
| C | Rhynchosia minima var. australis | native pea | Leguminosae | |
| C | Tephrosia juncea | native pea | Leguminosae | |
| C | Leichhardtia viridiflora subsp. viridiflora | native pear | Apocynaceae | |
| C | Mentha satureioides | native pennyroyal | Lamiaceae | photo |
| C | Peperomia leptostachya | native peperomia | Piperaceae | photo |
| C | Peperomia tetraphylla | native peperomia | Piperaceae | |
| C | Portulaca australis | native pigweed | Portulacaceae | |
| C | Plumbago zeylanica | native plumbago | Plumbaginaceae | |
| C | Capparis mitchellii | native pomegranate | Capparaceae | |
| C | Alectryon subcinereus | native quince | Sapindaceae | |
| C | Boehmeria virgata var. austroqueenslandica | native ramie | Urticaceae | |
| C | Rubus moluccanus var. moluccanus | native raspberry | Rosaceae | photo |
| C | Rubus moluccanus var. trilobus | native raspberry | Rosaceae | photo |
| C | Abelmoschus rhodopetalus | native rosella | Malvaceae | photo |
| C | Hardenbergia violacea | native sarsaparilla | Leguminosae | photo |
| C | Limonium solanderi | native sea lavender | Plumbaginaceae | photo |
| C | Neptunia gracilis | native sensitive plant | Leguminosae | photo |
| C | Tetragonia tetragonoides | native spinach | Aizoaceae | photo |
| C | Sporobolus sessilis | native sporobolus | Poaceae | |
| C | Diploglottis australis | native tamarind | Sapindaceae | photo |
| C | Nicotiana forsteri | native tobacco | Solanaceae | |
| C | Verbena gaudichaudii | native verbena | Verbenaceae | |
| C | Clausena brevistyla | native wampi | Rutaceae | photo |
| C | Wollastonia uniflora | native wedelia | Asteraceae | photo |
| C | Austrocallerya megasperma | native wisteria | Leguminosae | photo |
| C | Dioscorea transversa | native yam | Dioscoreaceae | photo |
| * | Cyperus aromaticus | Navua sedge | Cyperaceae | |
| C | Sophora tomentosa | necklace bean | Leguminosae | |
| C | Sophora tomentosa subsp. australis | necklace bean | Leguminosae | photo |
| * | Amaranthus spinosus | needle burr | Amaranthaceae | |
| C | Lepisorus mucronatus | needle fern | Polypodiaceae | |
| C | Hakea actites | needle leaved hakea | Proteaceae | photo |
| C | Podolobium aciculiferum | needle shaggy pea | Leguminosae | |
| C | Amyema cambagei | needle-leaved mistletoe | Loranthaceae | photo |
| C | Podolobium scandens | netted shaggy pea | Leguminosae | photo |
| C | Eucalyptus montivaga | New England blackbutt | Myrtaceae | |
| * | Alstroemeria psittacina | New Zealand Christmas Bell | Alstroemericeae | |
| C | Guilandina bonduc | nicker bean | Leguminosae | photo |
| * | Hylocereus undatus | night blooming cactus | Cactaceae | |
| * | Cestrum nocturnum | night-blooming cestrum | Solanaceae | photo |
| C | Solanum gympiense | nightshade | Solanaceae | photo |
| C | Enneapogon intermedius | nineawn | Poaceae | |
| C | Isolepis cernua | nobbing club-rush | Cyperaceae | |
| C | Fimbristylis nutans | nodding fringe-rush | Cyperaceae | photo |
| C | Pterostylis nutans | nodding greenhood | Orchidaceae | photo |
| C | Echinopogon nutans var. nutans | nodding hedgehog grass | Poaceae | |
| * | Carduus thoermeri | nodding thistle | Asteraceae | |
| * | Xanthium occidentale | Noogoora burr | Asteraceae | photo |
| C | Acacia leptocarpa | north coast wattle | Leguminosae | |
| * | Hordeum glaucum | northern barley grass | Poaceae | |
| C | Melicope vitiflora | northern evodia | Rutaceae | photo |
| C | Nephrolepis obliterata | northern fishbone fern | Nephrolepidaceae | |
| C | Hibbertia cistoidea | northern guinea flower | Dilleniaceae | photo |
| C | Guioa acutifolia | northern guioa | Sapindaceae | photo |
| C | Cryptocarya hypospodia | northern laurel | Lauraceae | photo |
| C | Lysiana subfalcata | northern mistletoe | Loranthaceae | photo |
| C | Myrsine porosa | northern muttonwood | Myrsinaceae | photo |
| C | Ochrosia elliptica | northern ochrosia | Apocynaceae | |
| C | Pimelea cornucopiae | northern riceflower | Thymelaeaceae | |
| C | Coleocarya gracilis | northern scale-rush | Restionaceae | photo |
| C | Cestichis swenssonii | northern tom cats | Orchidaceae | |
| C | Cupaniopsis simulata | northern tuckeroo | Sapindaceae | photo |
| C | Dianella rara | northern vanilla lily | Hemerocallidaceae | photo |
| C | Vitex melicopea | northern vitex | Lamiaceae | photo |
| * | Cyperus rotundus | nutgrass | Cyperaceae | |
| C | Sphaeromorphaea subintegra | nutheads | Asteraceae | |
| * | Ochna serrulata | ochna | Ochnaceae | photo |
| C | Argusia argentea | octopus bush | Boraginaceae | photo |
| C | Olax stricta | olax | Olacaceae | |
| C | Clematis aristata | old man's beard | Ranunculaceae | |
| * | Oldenlandia corymbosa var. caespitosa | oldenlandia | Rubiaceae | |
| C | Scleromitrion galioides | oldenlandia | Rubiaceae | photo |
Based on
Census of the Queensland Flora.